| Fall 2008 | Last Update as of: Sunday, September 7, 2008 |
| Altoona (AA) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 130E Smith Bldg | |
| 814-949-5035 |
| MATH 003 | BASIC SKILLS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149827 | 001 | 35 | 12 | M W 05:30P - 06:45P | 102A SMITH | CORLE, STACEY ANN | (814) 949-5035 | ||
| 222760 | 002 | 35 | 27 | T R 07:00P - 08:15P | 102A SMITH | CARNEY, JENNIFER L | (814) 949-5035 |
| MATH 004 | INTERMED ALGEBRA | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149830 | 001 | 35 | 4 | M W F 01:00P - 01:50P | 102B SMITH | SCALIA, RITA | (814) 949-5035 | ||
| 149833 | 002 | 35 | 14 | M W F 02:00P - 02:50P | 132E SMITH | SCALIA, RITA | (814) 949-5035 | ||
| 149839 | 004 | 35 | 6 | T R 05:30P - 06:45P | 132E SMITH | CARNEY, JENNIFER L | (814) 949-5035 |
| MATH 017 | FINITE MATH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149842 | 001 | 35 | 1 | M W F 12:00P - 12:50P | 132E SMITH | KUMAR, SURESH | (814) 949-5035 | ||
| 149845 | 002 | 35 | 2 | T R 04:05P - 05:20P | 102C SMITH | COLOMBO, JOHN JAME | (814) 949-5035 | ||
| 149848 | 003 | 35 | 0 | M W F 01:00P - 01:50P | 132E SMITH | KUMAR, SURESH | (814) 949-5035 | ||
| 149851 | 004 | 35 | 1 | T R 07:00P - 08:15P | 132E SMITH | THOMA, SUZANNE MAR | (814) 949-5035 |
| MATH 021 | COLLEGE ALGEBRA I | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149854 | 001 | 35 | 19 | M W 07:00P - 08:15P | 132E SMITH | KACHUR, THOMAS MIC | (814) 949-5035 | ||
| 149860 | 002 | 35 | 0 | M W 09:00A - 09:50A F 09:00A - 09:50A |
210 HOLT 142 HAWTHRN |
LIGHTNER, STEPHEN | (814) 949-5035 | ||
| 149863 | 003 | 35 | 1 | M W 04:00P - 05:15P | 132E SMITH | BROWN, LORI ANN | (814) 949-5035 | ||
| 149866 | 004 | 35 | 0 | M W 04:00P - 05:15P | 102A SMITH | WEIRICH, BRADLEY P | (814) 949-5035 | ||
| 149869 | 005 | 35 | 0 | M W F 08:00A - 08:50A | 132E SMITH | LIGHTNER, STEPHEN | (814) 949-5035 | ||
| 149872 | 006 | 35 | 1 | M W F 03:00P - 03:50P | 132E SMITH | WOLF, CHARLES FREM | (814) 949-5035 | ||
| 149878 | 008 | 35 | 7 | M W 07:00P - 08:15P | 102B SMITH | SACLARO, ANNE LOUI | (814) 949-5035 | ||
| 149881 | 009 | 35 | 5 | M W 05:30P - 06:45P | 102C SMITH | SACLARO, ANNE LOUI | (814) 949-5035 | ||
| 149884 | 010 | 35 | 0 | M W F 02:00P - 02:50P | 141 HAWTHRN | WOLF, CHARLES FREM | (814) 949-5035 | ||
| 149887 | 011 | 35 | 0 | T R 05:30P - 06:45P | 102D SMITH | CARACCIOLO, JOHN E | (814) 949-5035 | ||
| 149890 | 012 | 35 | 0 | T R 04:05P - 05:20P | 102B SMITH | CARACCIOLO, JOHN E | (814) 949-5035 | ||
| 149893 | 013 | 35 | 2 | T R 10:50A - 12:05P | 102A SMITH | ANWAR, SHAMSA SOHA | (814) 949-5035 | ||
| 149896 | 014 | 35 | 2 | T R 09:25A - 10:40A | 132E SMITH | ANWAR, SHAMSA SOHA | (814) 949-5035 | ||
| 149899 | 015 | 35 | 5 | M W 04:00P - 05:15P | 141 HAWTHRN | COLOMBO, JOHN JAME | (814) 949-5035 | ||
| 149902 | 016 | 35 | 28 | T R 07:00P - 08:15P | 102B SMITH | IMLER, LOREN D | (814) 949-5035 | ||
| 149905 | 017 | 35 | 12 | T R 05:30P - 06:45P | 102C SMITH | IMLER, LOREN D | (814) 949-5035 | ||
| 149908 | 018 | 35 | 10 | T R 05:30P - 06:45P | 142 HAWTHRN | MARTIN, ERICA DIAN | (814) 949-5035 | ||
| 149911 | 019 | 34 | 0 | M W F 02:00P - 02:50P | 129 EICHE | HAYFORD, HAROLD | (814) 949-5035 | ||
| 149914 | 020 | 35 | 0 | T R 04:05P - 05:20P | 102A SMITH | MARTIN, ERICA DIAN | (814) 949-5035 | ||
| 149917 | 021 | 35 | 0 | M W F 10:00A - 10:50A | 132E SMITH | KUMAR, SURESH | (814) 949-5035 | ||
| 149920 | 022 | 35 | 11 | M W 05:30P - 06:45P | 109 HOLT | KACHUR, THOMAS MIC | (814) 949-5035 | ||
| 149923 | 023 | 35 | 27 | T R 07:00P - 08:15P | 142 HAWTHRN | MCNULTY, HIRO SEAN | (814) 949-5035 |
| MATH 021 | COLLEGE ALGEBRA I OCT 20 - DEC 12 | |
| 10/20/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 168556 | 100 | 15 | 12 | T R 05:30P - 08:15P | 201 HOLT | KOEHLE, GERARD JOS | (814) 949-5035 |
| MATH 021 | COLLEGE ALGEBRA I SEPT 29 - DEC 12 | |
| 09/29/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149875 | 007 | 0 | 0 | M W 05:30P - 06:55P R 05:30P - 06:55P |
102B SMITH 102B SMITH |
COLOMBO, JOHN JAME | (814) 949-5035 |
| MATH 022 | COLLEGE ALGEBRA II | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149926 | 001 | 34 | 1 | T R 08:00A - 09:15A | 132E SMITH | ANWAR, SHAMSA SOHA | (814) 949-5035 | ||
| 149929 | 002 | 35 | 0 | M W F 12:00P - 12:50P | 102A SMITH | (814) 949-5035 | |||
| 149932 | 003 | 35 | 0 | T R 10:50A - 12:05P | 102B SMITH | POLKA, MARIE | (814) 949-5035 | ||
| 149935 | 004 | 34 | 0 | T R 02:40P - 03:55P | 108 SHEETZ | POLKA, MARIE | (814) 949-5035 | ||
| 149941 | 006 | 35 | 2 | T R 05:30P - 06:45P | 102A SMITH | CONWAY, BRANDE MIC | (814) 949-5035 | ||
| 149944 | 007 | 34 | 2 | T R 07:00P - 08:15P | 135 HAWTHRN | CONWAY, BRANDE MIC | (814) 949-5035 | ||
| 149947 | 008 | 35 | 2 | T R 05:30P - 06:45P | 202 HOLT | WILLIAMS, MARSHA L | (814) 949-5035 | ||
| 149950 | 009 | 35 | 2 | M W 04:00P - 05:15P | 254 HAWTHRN | KACHUR, THOMAS MIC | (814) 949-5035 |
| MATH 022 | COLLEGE ALGEBRA II SEPT 29 - DEC 12 | |
| 09/29/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149938 | 005 | 0 | 0 | M W 07:00P - 08:25P R 07:00P - 08:25P |
102D SMITH 102D SMITH |
COLOMBO, JOHN JAME | (814) 949-5035 |
| MATH 026 | PLANE TRIGONOMETRY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149953 | 001 | 35 | 0 | M W 04:00P - 05:15P | 102C SMITH | WOLF, CHARLES FREM | (814) 949-5035 |
| MATH 040 | ALG TRIG ANLY GEOM | |
| 08/25/2008-12/12/2008 Credits: 5.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149956 | 001 | 35 | 0 | M W 08:00A - 08:50A T R 08:00A - 09:15A |
144 HAWTHRN 144 HAWTHRN |
JOHNSON, MARK WILL | (814) 949-5035 | ||
| 149959 | 002 | 35 | 2 | M W 07:00P - 08:15P T R 07:00P - 07:50P |
102C SMITH 102C SMITH |
COKER, CURTIS CHAR | (814) 949-5035 | ||
| 149962 | 003 | 35 | 0 | M W 05:30P - 06:45P T R 05:30P - 06:20P |
254 HAWTHRN 254 HAWTHRN |
COKER, CURTIS CHAR | (814) 949-5035 | ||
| 149965 | 004 | 32 | 0 | M W 09:00A - 09:50A T R 09:25A - 10:40A |
142 HAWTHRN 209 FORCE T |
JOHNSON, MARK WILL | (814) 949-5035 |
| MATH 041 | TRIG/ANLY GEOM SEPT 29 - DEC 12 | |
| 09/29/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149968 | 001 | 0 | 0 | T R 04:00P - 05:25P M 04:00P - 05:25P |
102D SMITH 102B SMITH |
(814) 949-5035 |
| MATH 041 | TRIG/ANLY GEOM SEPT 29-DEC 12 | |
| 09/29/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149971 | 002 | 0 | 0 | M W F 12:00P - 12:50P R 10:50A - 12:05P |
141 HAWTHRN 145 HAWTHRN |
BRUNSDEN, VICTOR W | (814) 949-5035 | ||
| 149974 | 003 | 0 | 0 | M W F 10:00A - 10:50A R 09:25A - 10:40A |
145 HAWTHRN 203 HOLT |
BRUNSDEN, VICTOR W | (814) 949-5035 |
| MATH 081 | TECHNICAL MATH I | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149977 | 001 | 35 | 1 | M W F 10:00A - 10:50A | 112 CYPRESS | LIGHTNER, STEPHEN | (814) 949-5035 |
| MATH 083 | TECHNICAL CALCULUS | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 082 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149980 | 001 | 32 | 6 | M W F 10:00A - 10:50A R 09:25A - 10:40A |
209 FORCE T 102D SMITH |
HAYFORD, HAROLD | (814) 949-5035 |
| MATH 110 | TECH CALCULUS 1 | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 149983 | 001 | 35 | 7 | Syllabus | M W F 09:00A - 09:50A T 09:25A - 10:40A |
102D SMITH 102D SMITH |
KRAINER, THOMAS | (814) 949-5035 | |
| 149986 | 002 | 35 | 1 | Syllabus | M W F 10:00A - 10:50A T 10:50A - 12:05P |
102D SMITH 102D SMITH |
KRAINER, THOMAS | (814) 949-5035 | |
| 149989 | 003 | 35 | 2 | M W F 11:00A - 11:50A R 08:00A - 09:15A |
102D SMITH 102C SMITH |
HAYFORD, HAROLD | (814) 949-5035 | ||
| 149992 | 004 | 34 | 0 | M W F 01:00P - 01:50P R 10:50A - 12:05P |
102D SMITH 102D SMITH |
HAYFORD, HAROLD | (814) 949-5035 | ||
| 149995 | 005 | 35 | 5 | M W F 02:00P - 02:50P T 08:00A - 09:15A |
102D SMITH 102D SMITH |
OLIVER, CHRISTOPHE | (814) 949-5035 | ||
| 149998 | 006 |