| Fall 2008 | Last Update as of: Thursday, August 28, 2008 |
| Abington (OZ) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 118 Sutherland Bldg | |
| 215-881-7338 |
| ENGL 001 | UNDERSTANDING LIT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 162778 | 001 | 25 | 3 | T R 08:00A - 09:15A | 201 SUTHRLND | FURMAN, ELLEN H | (215) 881-7338 |
| ENGL 003 | TRADITIONS AM LIT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 162802 | 001 | 25 | 0 | T R 01:30P - 02:45P | 213 SUTHRLND | MILLER, LINDA PATT | (215) 881-7338 |
| ENGL 004 | BASIC WRITING | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 162805 | 001 | 18 | 0 | M W F 09:00A - 09:50A | 227 SUTHRLND | ESPOSITO, CAROLYN | (215) 881-7338 | ||
| 162811 | 002 | 18 | 0 | M W F 09:00A - 09:50A | 213 SUTHRLND | MORGAN, M WINIFRED | (215) 881-7338 | ||
| 162976 | 003 | 18 | 0 | M W F 11:00A - 11:50A | 001 CONF CTR | SCHOLL, MARY L | (215) 881-7338 | ||
| 162979 | 004 | 18 | 0 | M W F 10:00A - 10:50A | 213 SUTHRLND | MORGAN, M WINIFRED | (215) 881-7338 | ||
| 162985 | 006 | 18 | 0 | M W F 11:00A - 11:50A | 213 SUTHRLND | MORGAN, M WINIFRED | (215) 881-7338 | ||
| 162988 | 007 | 18 | 0 | M W F 01:00P - 01:50P | 213 SUTHRLND | MORGAN, M WINIFRED | (215) 881-7338 | ||
| 162991 | 008 | 19 | 0 | T R 09:30A - 10:45A | 213 SUTHRLND | FURMAN, ELLEN H | (215) 881-7338 | ||
| 162994 | 009 | 18 | 0 | T R 11:00A - 12:15P | 201 SUTHRLND | FURMAN, ELLEN H | (215) 881-7338 | ||
| 163654 | 011 | 18 | 1 | T R 08:00A - 09:15A | 215 SUTHRLND | BROWN, THOMAS | (215) 881-7338 | ||
| 163657 | 012 | 18 | 0 | T R 09:30A - 10:45A | 215 SUTHRLND | BROWN, THOMAS | (215) 881-7338 | ||
| 163660 | 013 | 18 | 0 | T R 11:00A - 12:15P | 215 SUTHRLND | BROWN, THOMAS | (215) 881-7338 |
| ENGL 004 | BASIC WRITING ESL | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163000 | 010 | 0 | 0 | T R 11:00A - 12:15P | 319 WOODLAND | SENYSHYN, ROXANNA | (215) 881-7338 |
| ENGL 015 | RHETORIC & COMP | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 004 or satisfactory performance on the English proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163003 | 001 | 25 | 0 | M W F 08:00A - 08:50A | 213 SUTHRLND | GROSS, DEBORAH ANN | (215) 881-7338 | ||
| 163006 | 002 | 25 | 0 | M W F 08:00A - 08:50A | 215 SUTHRLND | PACK, JIMMY JOSEPH | (215) 881-7338 | ||
| 163009 | 003 | 25 | 0 | M W F 09:00A - 09:50A | 215 SUTHRLND | PACK, JIMMY JOSEPH | (215) 881-7338 | ||
| 163015 | 005 | 25 | 0 | M W F 10:00A - 10:50A | 215 SUTHRLND | PACK, JIMMY JOSEPH | (215) 881-7338 | ||
| 163018 | 006 | 25 | 0 | M W F 10:00A - 10:50A | 220 WOODLAND | TRAVERS, TRISHA | (215) 881-7338 | ||
| 163024 | 007 | 25 | 0 | M W F 01:00P - 01:50P | 307 SUTHRLND | JOHNSON, KATHRYN A | (215) 881-7338 | ||
| 163030 | 008 | 25 | 0 | M W F 02:00P - 02:50P | 215 SUTHRLND | ESPOSITO, CAROLYN | (215) 881-7338 | ||
| 163033 | 009 | 25 | 0 | M W F 03:00P - 03:50P | 307 SUTHRLND | JOHNSON, KATHRYN A | (215) 881-7338 | ||
| 163039 | 011 | 25 | 0 | T R 03:00P - 04:15P | 213 SUTHRLND | GRANDE, RICHARD JO | (215) 881-7338 | ||
| 163042 | 012 | 25 | 0 | T R 04:30P - 05:45P | 213 SUTHRLND | GRANDE, RICHARD JO | (215) 881-7338 | ||
| 167599 | 013 | 25 | 0 | M W F 09:00A - 09:50A | 345 WOODLAND | TRAVERS, TRISHA | (215) 881-7338 | ||
| 172486 | 014 | 25 | 0 | T R 11:00A - 12:15P | 213 SUTHRLND | MILLER, LINDA PATT | (215) 881-7338 | ||
| 206791 | 015 | 25 | 0 | M W 04:00P - 05:15P | 331 SUTHRLND | MOREIN, HEIDI MICH | (215) 881-7338 | ||
| 206794 | 016 | 25 | 0 | M W F 10:00A - 10:50A | 206 SUTHRLND | ESPOSITO, CAROLYN | (215) 881-7338 | ||
| 206797 | 017 | 25 | 0 | M W F 03:00P - 03:50P | 201 SUTHRLND | GAY, JEANNE ELIZAB | (215) 881-7338 | ||
| 206800 | 018 | 25 | 0 | M W F 04:00P - 04:50P | 201 SUTHRLND | BURNSTEEL, GERALD | (215) 881-7338 | ||
| 206803 | 019 | 25 | 0 | T R 03:00P - 04:15P | 215 SUTHRLND | POLK, BRYAN EDWARD | (215) 881-7338 | ||
| 206809 | 020 | 25 | 0 | T R 04:30P - 05:45P | 215 SUTHRLND | FINN, MARGARET LOU | (215) 881-7338 | ||
| 206815 | 021 | 25 | 0 | M W F 01:00P - 01:50P | 101 RYDAL | KURTZ, RITA JEAN | (215) 881-7338 | ||
| 206818 | 022 | 25 | 0 | M W F 02:00P - 02:50P | 101 RYDAL | KURTZ, RITA JEAN | (215) 881-7338 | ||
| 206821 | 023 | 25 | 0 | M W F 03:00P - 03:50P | 215 SUTHRLND | ESPOSITO, CAROLYN | (215) 881-7338 | ||
| 206785 | 101 | 25 | 0 | M 06:00P - 08:30P | 331 SUTHRLND | MOREIN, HEIDI MICH | (215) 881-7338 |
| ENGL 015 | RHETORIC & COMP ESL | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 004 or satisfactory performance on the English proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163036 | 010 | 0 | 0 | T R 03:00P - 04:15P | 227 SUTHRLND | SENYSHYN, ROXANNA | (215) 881-7338 |
| ENGL 015 | RHETORIC & COMP ESL | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 004 or satisfactory performance on the English proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163012 | 004 | 0 | 0 | M W F 09:00A - 09:50A | 102 CONF CTR | SCHOLL, MARY L | (215) 881-7338 |
| ENGL 030 | HONORS FRESH COMP | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163048 | 002 | 0 | 0 | M W F 02:00P - 02:50P | 201 SUTHRLND | GAY, JEANNE ELIZAB | (215) 881-7338 |
| ENGL 030 | HONORS FRESH COMP HONORS ONLY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163045 | 001 | 0 | 0 | T R 11:00A - 12:15P | 343 WOODLAND | MISTICHELLI, WILLI | (215) 881-7338 |
| ENGL 083S | 1ST-YEAR SMNR EVIL IN AM CULT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies First-Year Seminar | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163567 | 001 | 20 | 0 | View Controls | T R 01:30P - 02:45P | 215 SUTHRLND | BROWN, THOMAS | (215) 881-7338 |
| ENGL 110 | NEWS PRACT | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169249 | 001 | 20 | 4 | T R 12:20P - 01:25P | 343 WOODLAND | QUATTRONE, FRANK D | (215) 881-7338 |
| ENGL 200 | INTRO CRIT READ | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: ENGL 015 or ENGL 030 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163087 | 001 | 25 | 0 | M W 09:00A - 10:15A | 222 SUTHRLND | TURNER, TRAMBLE TH | (215) 881-7338 |
| ENGL 201 | WHAT IS LITERATURE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Prerequisite: ENGL 015 or ENGL 030 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163090 | 001 | 30 | 0 | M W F 11:00A - 11:50A | 217 SUTHRLND | KURTZ, RITA JEAN | (215) 881-7338 |
| ENGL 202A | WRITING/SOC SCI | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 015 or ENGL 030 ; fourth-semester standing | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163093 | 001 | 24 | 5 | View Controls | M W F 01:00P - 01:50P | 226 SUTHRLND | GAY, JEANNE ELIZAB | (215) 881-7338 | |
| 163096 | 002 | 24 | 0 | View Controls | T R 08:00A - 09:15A | 217 SUTHRLND | SEESHOLTZ, MELVIN | (215) 881-7338 | |
| 163102 | 004 | 24 | 1 | View Controls | T R 01:30P - 02:45P | 217 SUTHRLND | GRANDE, RICHARD JO | (215) 881-7338 |
| ENGL 202B | WRITING/HUMANITIES | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 015 or ENGL 030 ; fourth-semester standing | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163105 | 001 | 24 | 1 | View Controls | M W F 03:00P - 03:50P | 216 SUTHRLND | BURNSTEEL, GERALD | (215) 881-7338 | |
| 169339 | 002 | 24 | 0 | View Controls | M W 01:30P - 02:45P | 206 SUTHRLND | STUTMAN, SUZANNE | (215) 881-7338 |
| ENGL 202C | TECHNICAL WRITING | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 015 or ENGL 030 ; fourth-semester standing | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163117 | 001 | 24 | 0 | View Controls | M W F 11:00A - 11:50A | 206 SUTHRLND | TRAVERS, TRISHA | (215) 881-7338 |
| ENGL 202D | BUSINESS WRITING | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| Prerequisite: ENGL 015 or ENGL 030 ; fourth-semester standing | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163057 | 001 | 24 | 0 | View Controls | M W F 08:00A - 08:50A | 227 SUTHRLND | ESPOSITO, CAROLYN | (215) 881-7338 | |
| 163126 | 101 | 24 | 0 | View Controls | W 06:00P - 09:00P | 208 SUTHRLND | PACK, JIMMY JOSEPH | (215) 881-7338 |
| ENGL 215 | INTRO ARTICLE WRTG | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: ENGL 015 or ENGL 030 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163069 | 101 | 25 | 14 |