| Fall 2008 | Last Update as of: Friday, December 12, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Astronomy and Astrophysics (ASTRO) | |
| 525 Davey | |
| 814-865-0418 |
| ASTRO 001 | ASTRO UNIVERSE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975382 | 001 | 373 | 13 | Syllabus | M W F 10:10A - 11:00A | 105 FORUM | RICHARDS, MERCEDES | (814) 865-0418 | |
| 975385 | 002 | 344 | 105 | T R 02:30P - 03:45P | 121 SPARKS | CIARDULLO, ROBIN B | (814) 865-0418 | ||
| 975391 | 004 | 378 | 101 | T R 11:15A - 12:30P | 108 FORUM | CIARDULLO, ROBIN B | (814) 865-0418 | ||
| 975394 | 005 | 450 | 302 | Syllabus | WEB | PALMA, CHRISTOPHER | (814) 865-0418 | ||
| 975397 | 006 | 700 | 81 | Syllabus | WEB | CHARLTON, JANE CAM | (814) 865-0418 |
| ASTRO 005 | SKY AND PLANETS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: Students who have passed ASTRO 001 or ASTRO 010 may not take this course. | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169834 | 001 | 378 | 217 | Syllabus | M W F 12:20P - 01:10P | 102 FORUM | LUHMAN, KEVIN | (814) 865-0418 |
| ASTRO 010 | ELEM ASTRO | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975400 | 001 | 171 | 72 | Syllabus | T R 10:10A - 11:00A | 102 THOMAS | ERACLEOUS, MICHAEL | (814) 865-0418 |
| ASTRO 011 | ELEM ASTRO LAB | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: or concurrent: ASTRO001 or ASTRO010 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975403 | 001 | 24 | 8 | M 07:35P - 09:30P | 104 OSMOND | TODOROV, KAMEN ORL | (814) 865-0418 | ||
| 975406 | 002 | 24 | 4 | T 07:35P - 09:30P | 071 WILLARD | WANG, XUESONG | (814) 865-0418 | ||
| 155095 | 005 | 24 | 11 | T 07:35P - 09:30P | 104 OSMOND | COMINS, MEGAN LOUI | (814) 865-0418 | ||
| 975412 | 006 | 24 | 6 | W 07:35P - 09:30P | 071 WILLARD | LUNDBERG, AMANDA R | (814) 865-0418 | ||
| 975415 | 008 | 24 | 6 | M 04:40P - 06:35P | 541 DAVEY | NEWMAN, BRIAN DAVI | (814) 865-0418 | ||
| 975418 | 009 | 24 | 3 | T 04:40P - 06:35P | 541 DAVEY | PRITCHARD, TYLER A | (814) 865-0418 | ||
| 975421 | 010 | 24 | 6 | M 11:15A - 01:10P | 541 DAVEY | CLAUSEN, DREW REID | (814) 865-0418 | ||
| 975424 | 011 | 24 | 3 | W 11:15A - 01:10P | 541 DAVEY | CLAUSEN, DREW REID | (814) 865-0418 | ||
| 975427 | 012 | 24 | 7 | T 02:30P - 04:25P | 541 DAVEY | HEDRICK, CECEILIA | (814) 865-0418 | ||
| 975430 | 013 | 24 | 8 | M 02:30P - 04:25P | 069 WILLARD | MULLAN, BRENDAN LA | (814) 865-0418 | ||
| 975433 | 014 | 24 | 16 | T 02:30P - 04:25P | 069 WILLARD | ROUTE, MATTHEW PHI | (814) 865-0418 |
| ASTRO 020S | 1ST-YR ASTRO SMNR | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| Satisfies First-Year Seminar | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975439 | 001 | 26 | 0 | T R 11:15A - 12:05P | 538 DAVEY | SIGURDSSON, STEINN | (814) 865-0418 |
| ASTRO 140 | LIFE IN UNIVERSE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: ASTRO001 or ASTRO010 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975442 | 001 | 84 | 9 | T R 02:30P - 03:45P | 060 WILLARD | WOLSZCZAN, ALEXAND | (814) 865-0418 |
| ASTRO 291 | SOLAR SYSTEM | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: PHYS 211 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975445 | 001 | 97 | 75 | M W F 09:05A - 09:55A | 008 MUELLER | SCHNEIDER, DONALD | (814) 865-0418 |
| ASTRO 296 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975448 | 001 | 10 | 9 | APPT | CHARLTON, JANE CAM | (814) 865-0418 |
| ASTRO 320 | OBS ASTRO LAB | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: or concurrent: ASTRO291 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 124465 | 001 | 26 | 13 | T R 12:20P - 01:10P | 541 DAVEY | FOX, DEREK BRINDLE | (814) 865-0418 |
| ASTRO 420W | PLANETS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: ASTRO292 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 124447 | 001 | 26 | 4 | M W F 01:25P - 02:15P | 541 DAVEY | FEIGELSON, ERIC D | (814) 865-0418 |
| ASTRO 451 | ASTRO TECH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: PHYS 212 , PHYS 213 , PHYS 214 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 124450 | 001 | 26 | 18 | M W 09:05A - 09:55A | 541 DAVEY | FOX, DEREK BRINDLE | (814) 865-0418 |
| ASTRO 496 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975457 | 001 | 5 | 4 | View Controls | APPT | FOX, DEREK BRINDLE | (814) 865-0418 | ||
| 975460 | 002 | 5 | 4 | View Controls | APPT | CHARLTON, JANE CAM | (814) 865-0418 | ||
| 975463 | 003 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975466 | 004 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975469 | 005 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975472 | 006 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 501 | FUND ASTRO | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975475 | 001 | 12 | 1 | M W F 02:30P - 03:20P | 541 DAVEY | WADE, RICHARD ALAN | (814) 865-0418 |
| ASTRO 502 | FUND ASTROPHYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975478 | 001 | 10 | 1 | Syllabus | T R 09:45A - 11:00A | 541 DAVEY | MESZAROS, PETER IS | (814) 865-0418 |
| ASTRO 527 | COMP PHYS & ASTROP | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 231397 | 001 | 16 | 12 | PHYS 527 | T R 02:30P - 03:45P | 216 OSMOND | SOFO, JORGE OSVALD | (814) 865-0418 |
| ASTRO 550 | HI ENER ASTROPHYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: ASTRO501 , ASTRO502 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125869 | 001 | 26 | 21 | M W F 10:10A - 11:00A | 541 DAVEY | BRANDT, WILLIAM NI | (814) 865-0418 |
| ASTRO 590 | COLLOQUIUM | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 164407 | 001 | 26 | 16 | W 03:35P - 04:25P | 541 DAVEY | FEIGELSON, ERIC D | (814) 865-0418 |
| ASTRO 596 | INDIVIDUAL STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975484 | 001 | 5 | 4 | View Controls | APPT | MESZAROS, PETER IS | (814) 865-0418 | ||
| 975487 | 002 | 5 | 4 | View Controls | APPT | BRANDT, WILLIAM NI | (814) 865-0418 | ||
| 975490 | 003 | 5 | 4 | View Controls | APPT | ERACLEOUS, MICHAEL | (814) 865-0418 | ||
| 975493 | 004 | 5 | 4 | View Controls | APPT | WOLSZCZAN, ALEXAND | (814) 865-0418 | ||
| 975496 | 005 | 5 | 4 | View Controls | APPT | PAVLOV, GEORGE | (814) 865-0418 | ||
| 975499 | 006 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975502 | 007 | 5 | 3 | View Controls | APPT | CIARDULLO, ROBIN B | (814) 865-0418 | ||
| 975505 | 008 | 5 | 4 | View Controls | APPT | CHARLTON, JANE CAM | (814) 865-0418 | ||
| 975508 | 009 | 5 | 4 | View Controls | APPT | GETMAN, KONSTANTIN | (814) 865-0418 | ||
| 975511 | 010 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975514 | 011 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 600 | THESIS RESEARCH | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975517 | 001 | 10 | 8 | View Controls | APPT | CHARLTON, JANE CAM | (814) 865-0418 | ||
| 280723 | 002 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 601 | PH D DIS FULL-TIME | |
| 08/25/2008-12/12/2008 Credits: 0.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975520 | 001 | 25 | 24 | View Controls | APPT | GRONWALL, CARYL AN | (814) 865-0418 | ||
| 975523 | 002 | 25 | 24 | View Controls | APPT | SIGURDSSON, STEINN | (814) 865-0418 | ||
| 975526 | 003 | 25 | 24 | View Controls | APPT | RAMSEY, LAWRENCE W | (814) 865-0418 | ||
| 975529 | 004 | 25 | 24 | View Controls | APPT | CHARTAS, GEORGE | (814) 865-0418 | ||
| 975532 | 005 | 25 | 24 | View Controls | APPT | COWEN, DOUGLAS | (814) 865-0418 | ||
| 975535 | 006 | 25 | 24 | View Controls | APPT | SCHNEIDER, DONALD | (814) 865-0418 | ||
| 975538 | 007 | 25 | 24 | View Controls | APPT | FOX, DEREK BRINDLE | (814) 865-0418 | ||
| 975541 | 008 | 25 | 24 | View Controls | APPT | BRANDT, WILLIAM NI | (814) 865-0418 | ||
| 975544 | 009 | 25 | 23 | View Controls | APPT | BURROWS, DAVID | (814) 865-0418 | ||
| 975547 | 010 | 25 | 24 | View Controls | APPT | ROMING, PETER W.A. | (814) 865-0418 | ||
| 975550 | 011 | 5 | 4 | View Controls | APPT | FEIGELSON, ERIC D | (814) 865-0418 | ||
| 975553 | 012 | 5 | 4 | View Controls | APPT | CIARDULLO, ROBIN B | (814) 865-0418 | ||
| 975556 | 013 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 602 | SUPV EXP/COLL TCHG | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975559 | 001 | 10 | 0 | APPT | RAMSEY, LAWRENCE W | (814) 865-0418 |
| ASTRO 610 | THES RES OFF CMPUS | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975562 | 001 | 5 | 4 | View Controls | APPT | SIGURDSSON, STEINN | (814) 865-0418 | ||
| 975565 | 002 | 5 | 5 | View Controls | APPT | CIARDULLO, ROBIN B | (814) 865-0418 |
| ASTRO 611 | PH D DIS PART-TIME | |
| 08/25/2008-12/12/2008 Credits: 0.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 975568 | 001 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 975571 | 002 | 5 | 5 | View Controls | APPT | (814) 865-0418 |