| Fall 2008 | Last Update as of: Saturday, July 5, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Communication Arts and Sciences (CAS) | |
| 234 Sparks | |
| 814-865-3461 |
| CAS 083T | 1ST-YEAR SMNR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies First-Year Seminar | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 210094 | 001 | 20 | 2 | M W F 02:30P - 03:20P | 112 ENGR B | (814) 865-3461 |
| CAS 084S | FIRST-YEAR SEMINAR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies First-Year Seminar | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 111766 | 001 | 20 | 13 | View Controls | T R 08:00A - 09:15A | 309 SPARKS | BEDELL, LORI ANN | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 978874 | 001 | 30 | 0 | M W F 08:00A - 08:50A | 269 WILLARD | (814) 865-3461 | ||
| 978886 | 005 | 30 | 0 | M W F 01:25P - 02:15P | 125 THOMAS | (814) 865-3461 | ||
| 978892 | 007 | 30 | 0 | M W F 02:30P - 03:20P | 125 THOMAS | (814) 865-3461 | ||
| 978895 | 008 | 30 | 0 | M W F 12:20P - 01:10P | 269 WILLARD | (814) 865-3461 | ||
| 978898 | 009 | 30 | 0 | M W F 03:35P - 04:25P | 269 WILLARD | (814) 865-3461 | ||
| 978901 | 010 | 30 | 0 | M W F 11:15A - 12:05P | 125 THOMAS | (814) 865-3461 | ||
| 978904 | 011 | 30 | 0 | M W F 11:15A - 12:05P | 112 THOMAS | (814) 865-3461 | ||
| 978907 | 012 | 30 | 0 | M W F 03:35P - 04:25P | 369 WILLARD | (814) 865-3461 | ||
| 978910 | 013 | 30 | 0 | M W F 12:20P - 01:10P | 270 WILLARD | (814) 865-3461 | ||
| 978913 | 014 | 30 | 0 | M W F 04:40P - 05:30P | 219 THOMAS | (814) 865-3461 | ||
| 978916 | 015 | 30 | 0 | M W F 04:40P - 05:30P | 269 WILLARD | (814) 865-3461 | ||
| 978919 | 016 | 30 | 0 | M W F 08:00A - 08:50A | 271 WILLARD | (814) 865-3461 | ||
| 978922 | 018 | 30 | 0 | M W F 09:05A - 09:55A | 217 THOMAS | (814) 865-3461 | ||
| 978925 | 019 | 30 | 0 | M W F 11:15A - 12:05P | 270 WILLARD | (814) 865-3461 | ||
| 978928 | 020 | 30 | 0 | M W F 12:20P - 01:10P | 111 THOMAS | (814) 865-3461 | ||
| 978934 | 022 | 30 | 0 | M W F 02:30P - 03:20P | 369 WILLARD | (814) 865-3461 | ||
| 978937 | 023 | 30 | 0 | M W F 02:30P - 03:20P | 269 WILLARD | (814) 865-3461 | ||
| 978940 | 024 | 30 | 0 | M W F 03:35P - 04:25P | 125 THOMAS | (814) 865-3461 | ||
| 978943 | 025 | 30 | 0 | M W F 03:35P - 04:25P | 265 WILLARD | (814) 865-3461 | ||
| 978949 | 027 | 30 | 0 | M W F 04:40P - 05:30P | 268 WILLARD | (814) 865-3461 | ||
| 978955 | 029 | 30 | 0 | M W F 10:10A - 11:00A | 124 THOMAS | (814) 865-3461 | ||
| 978958 | 030 | 30 | 0 | M W F 10:10A - 11:00A | 121 THOMAS | (814) 865-3461 | ||
| 978961 | 031 | 30 | 0 | M W F 04:40P - 05:30P | 112 THOMAS | (814) 865-3461 | ||
| 978967 | 033 | 30 | 0 | M W F 09:05A - 09:55A | 268 WILLARD | (814) 865-3461 | ||
| 978970 | 034 | 30 | 0 | T R 08:00A - 09:15A | 110 THOMAS | (814) 865-3461 | ||
| 978976 | 036 | 30 | 0 | M W F 12:20P - 01:10P | 219 THOMAS | (814) 865-3461 | ||
| 978982 | 044 | 30 | 0 | T R 09:45A - 11:00A | 119 THOMAS | (814) 865-3461 | ||
| 978985 | 046 | 30 | 0 | T R 11:15A - 12:30P | 270 WILLARD | (814) 865-3461 | ||
| 978994 | 049 | 30 | 0 | T R 11:15A - 12:30P | 369 WILLARD | (814) 865-3461 | ||
| 978997 | 050 | 30 | 0 | T R 01:00P - 02:15P | 270 WILLARD | (814) 865-3461 | ||
| 979000 | 052 | 30 | 0 | M W F 11:15A - 12:05P | 124 THOMAS | (814) 865-3461 | ||
| 979003 | 053 | 30 | 0 | T R 01:00P - 02:15P | 369 WILLARD | (814) 865-3461 | ||
| 979006 | 054 | 30 | 0 | T R 08:00A - 09:15A | 208 THOMAS | (814) 865-3461 | ||
| 979012 | 066 | 30 | 0 | M W F 12:20P - 01:10P | 112 THOMAS | (814) 865-3461 | ||
| 979018 | 068 | 30 | 0 | M W F 02:30P - 03:20P | 270 WILLARD | (814) 865-3461 | ||
| 979021 | 069 | 30 | 0 | T R 02:30P - 03:45P | 125 THOMAS | CASEY, ALICIA ANN | (814) 865-3461 | |
| 208087 | 070 | 30 | 0 | M W F 12:20P - 01:10P | 115A WAGNER | (814) 865-3461 | ||
| 208090 | 071 | 30 | 0 | M W F 01:25P - 02:15P | 115A WAGNER | (814) 865-3461 | ||
| 979024 | 072 | 30 | 0 | T R 02:30P - 03:45P | 218 THOMAS | (814) 865-3461 | ||
| 979030 | 075 | 30 | 0 | T R 04:15P - 05:30P | 270 WILLARD | (814) 865-3461 | ||
| 979033 | 076 | 30 | 0 | T R 04:15P - 05:30P | 369 WILLARD | (814) 865-3461 | ||
| 979036 | 077 | 30 | 0 | T R 04:15P - 05:30P | 110 THOMAS | CASEY, ALICIA ANN | (814) 865-3461 | |
| 979039 | 078 | 30 | 0 | T R 02:30P - 03:45P | 270 WILLARD | (814) 865-3461 | ||
| 979042 | 081 | 30 | 0 | M W F 09:05A - 09:55A | 269 WILLARD | (814) 865-3461 | ||
| 979045 | 082 | 30 | 0 | M W F 01:25P - 02:15P | 270 WILLARD | (814) 865-3461 | ||
| 979048 | 083 | 30 | 0 | M W F 01:25P - 02:15P | 151 WILLARD | (814) 865-3461 | ||
| 170971 | 901 | 15 | 0 | W 06:00P - 09:00P | 223 THOMAS | MARSHALL, MELISSA | (814) 865-3443 | |
| 173173 | 902 | 18 | 0 | M 06:00P - 09:00P | 218 THOMAS | MINO, MARY KATHERI | (814) 865-3443 |
| CAS 100A | EFFECTIVE SPEECH ENGL 015 | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 978880 | 003 | 24 | 0 | View Controls | M W F 10:10A - 11:00A | 208 THOMAS | KRAMER, ROBIN JEAN | (814) 865-3461 |
| 978883 | 004 | 24 | 3 | View Controls | M W F 09:05A - 09:55A | 125 THOMAS | KRAMER, ROBIN JEAN | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH ENGL 015.033 | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979015 | 067 | 24 | 0 | View Controls | T R 02:30P - 03:45P | 215 THOMAS | CARR-CHELLMAN, DAV | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH ENGL 015.038 | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979009 | 065 | 24 | 0 | View Controls | T R 01:00P - 02:15P | 110 THOMAS | KIMOKEO-GOES, UNA | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH ENGL 015.063 | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 978952 | 028 | 24 | 0 | View Controls | M W F 08:00A - 08:50A | 125 THOMAS | KRAMER, ROBIN JEAN | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH ENGR STUDENTS ONLY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 978946 | 026 | 30 | 0 | View Controls | T R 01:00P - 02:15P | 120 THOMAS | MARSHALL, MELISSA | (814) 865-3461 |
| 978988 | 047 | 30 | 0 | View Controls | T R 11:15A - 12:30P | 220 THOMAS | MARSHALL, MELISSA | (814) 865-3461 |
| 979051 | 084 | 30 | 0 | View Controls | T R 04:15P - 05:30P | 215 THOMAS | MARSHALL, MELISSA | (814) 865-3461 |
| 979054 | 085 | 30 | 0 | View Controls | T R 02:30P - 03:45P | 119 THOMAS | MARSHALL, MELISSA | (814) 865-3461 |
| 165916 | 086 | 30 | 0 | View Controls | M W 04:15P - 05:30P | 220 THOMAS | ALLEY, MICHAEL P | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH FIRST YR STUD ONLY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 978877 | 002 | 30 | 0 | View Controls | M W F 10:10A - 11:00A | 112 THOMAS | (814) 865-3461 | |
| 978889 | 006 | 30 | 0 | View Controls | M W F 01:25P - 02:15P | 369 WILLARD | (814) 865-3461 | |
| 978964 | 032 | 30 | 0 | View Controls | T R 08:00A - 09:15A | 125 THOMAS | (814) 865-3461 | |
| 978979 | 043 | 30 | 0 | View Controls | T R 02:30P - 03:45P | 369 WILLARD | (814) 865-3461 | |
| 978991 | 048 | 30 | 0 | View Controls | T R 11:15A - 12:30P | 111 THOMAS | (814) 865-3461 |
| CAS 100A | EFFECTIVE SPEECH SPEECH ANXIETY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979057 | 095 | 20 | 20 | View Controls | T R 09:45A - 11:00A | 309 BOUCKE | MATSUMURA, KYOKO MICHELS, MARGARET |
(814) 865-3461 |
| 979060 | 096 | 20 | 20 | View Controls | T R 01:00P - 02:15P | 301 WILLARD | STUART, CHRISTINE MICHELS, MARGARET |
(814) 865-3461 |
| 979063 | 097 | 20 | 20 | View Controls | T R 11:15A - 12:30P | 110 WALKER | STALEY, KATHARINE MICHELS, MARGARET |
(814) 865-3461 |