| Fall 2008 | Last Update as of: Saturday, July 5, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Chemical Engineering (CH E) | |
| 160 Fenske | |
| 814-865-2574 |
| CH E 100S | EXPLORE CH E FYS (PREV: CH E 097S) | |
| 08/25/2008-10/02/2008 Credits: 1.0 | ||
| Satisfies First-Year Seminar | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 107593 | 101 | 20 | 0 | T R 09:45A - 11:00A | 007 LIFE SCI | BEN-JEBRIA, ABDELL | (814) 865-2574 | |
| 107596 | 102 | 20 | 0 | T R 11:15A - 12:30P | 007 LIFE SCI | BEN-JEBRIA, ABDELL | (814) 865-2574 |
| CH E 210H | MATER BAL HONORS (PREV: CH E 301H) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: MATH 251 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979357 | 001 | 45 | 23 | M W F 09:05A - 09:55A | 107 WARTIK | ZYDNEY, ANDREW | (814) 865-2574 |
| CH E 294 | RESEARCH PROJECT | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 12.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979360 | 001 | 20 | 20 | APPT | (814) 865-2574 |
| CH E 296 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979366 | 001 | 1 | 1 | APPT | (814) 865-2574 |
| CH E 320 | PHASE CHEM EQUILIB (PREV: CH E 304) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 210 , CH E 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979369 | 001 | 173 | 33 | M W F 08:00A - 08:55A | 111 WARTIK | MATSOUKAS, THEMIST | (814) 865-2574 |
| CH E 330 | PROC FLUID MECH (PREV: CH E 302A) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 210 , CH E 220 , MATH 230 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979372 | 001 | 167 | 32 | M W F 09:05A - 09:55A | 112 BUCKHOUT | VRENTAS, JAMES SPI | (814) 865-2574 |
| CH E 350 | PROC HEAT TRANSFER (PREV: CH E 302B) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 220 , CH E 330 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979375 | 001 | 170 | 119 | T R 11:15A - 12:30P | 111 WARTIK | ARMAOU, ANTONIOS | (814) 865-2574 |
| CH E 360 | MATH MODEL CHEM E (PREV: CH E 415) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 , CH E 330 ; prerequisite or concurrent: CH E 350 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979378 | 001 | 80 | 66 | T R 02:35P - 03:45P | 008 MUELLER | MARANAS, COSTAS D | (814) 865-2574 |
| CH E 410 | MASS TRANSFER (PREV: CH E 413) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 320 , CH E 330 , CH E 350 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979381 | 001 | 150 | 75 | M W F 04:40P - 05:30P | 110 WARTIK | JANIK, MICHAEL JOH | (814) 865-2574 |
| CH E 430 | CHEM RXN ENG (PREV: CH E 414) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 320 , CH E 330 , CH E 350 , CH E 360 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979384 | 001 | 125 | 47 | M W F 11:15A - 12:05P | 362 WILLARD | HAHM, JONG-IN | (814) 865-2574 |
| CH E 438 | BIOPROCESS ENGR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CHEM 212 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979387 | 001 | 45 | 27 | M W F 02:30P - 03:20P | 106 WARTIK | CURTIS, WAYNE ROGE | (814) 865-2574 |
| CH E 446H | TRANSP PHEN | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: CH E 330 , CH E 350 , CH E 360 ; prerequisite or concurrent: CH E 410 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 154348 | 001 | 20 | 17 | M W F 09:05A - 09:55A | 144 FENSKE | BORHAN, ALI | (814) 865-2574 |
| CH E 448 | ADV MASS TRANSFER | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CH E 410 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979390 | 001 | 54 | 42 | T R 02:30P - 03:45P | 106 BOUCKE | CIRINO, PATRICK CA | (814) 865-2574 |
| CH E 452 | CHEM PROC SAFETY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: Prerequisite or concurrent: CH E 410 , CH E 430 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979393 | 001 | 70 | 9 | M W F 09:05A - 09:55A | 108 WARTIK | NEDWICK, ROBERT | (814) 865-2574 |
| CH E 480M | CH E LAB HONORS (PREV: CH E 407M) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: ENGL 202C; prerequisite or concurrent: CH E 410 , CH E 430 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979396 | 001 | 8 | 8 | View Controls | T 08:00A - 08:50A T 09:05A - 01:10P |
140 FENSKE 117 FENSKE |
HILLSLEY, MECHTELD | (814) 865-2574 |
| CH E 480W | CHEM ENGR LAB (PREV: CH E 407W) | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: ENGL 202C; prerequisite or concurrent: CH E 410 , CH E 430 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979399 | 001 | 46 | 46 | View Controls | T 08:00A - 08:50A T 09:05A - 01:10P |
140 FENSKE 014 FENSKE |
HILLSLEY, MECHTELD | (814) 865-2574 |
| 979402 | 002 | 46 | 46 | View Controls | R 08:00A - 08:50A R 09:05A - 01:10P |
140 FENSKE 014 FENSKE |
HILLSLEY, MECHTELD | (814) 865-2574 |
| CH E 494 | RESEARCH PROJECTS | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 6.0 | ||
| Prerequisite: Permission of program | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 979405 | 001 | 3 | 3 | APPT | ARMAOU, ANTONIOS | (814) 865-2574 | ||
| 979408 | 002 | 3 | 3 | APPT | BORHAN, ALI | (814) 865-2574 | ||
| 979411 | 003 | 3 | 3 | APPT | CIRINO, PATRICK CA | (814) 865-2574 | ||
| 979414 | 004 | 3 | 3 | APPT | CURTIS, WAYNE ROGE | (814) 865-2574 | ||
| 979417 | 005 | 3 | 3 | APPT | DANNER, RONALD PAU | (814) 865-2574 | ||
| 979420 | 006 | 3 | 3 | APPT | FICHTHORN, KRISTEN | (814) 865-2574 | ||
| 979423 | 007 | 3 | 3 | APPT | FOLEY, HENRY | (814) 865-2574 | ||
| 979426 | 008 | 3 | 1 | APPT | HAHM, JONG-IN | (814) 865-2574 | ||
| 979429 | 009 | 3 | 3 | APPT | JANIK, MICHAEL JOH | (814) 865-2574 | ||
| 979432 | 010 | 3 | 3 | APPT | KIM, SEONG HAN | (814) 865-2574 | ||
| 979435 | 011 | 3 | 3 | APPT | MARANAS, COSTAS D | (814) 865-2574 | ||
| 979438 | 012 | 3 | 3 | APPT | MARANAS, JANNA KAY | (814) 865-2574 | ||
| 979441 | 013 | 3 | 3 | APPT | MATSOUKAS, THEMIST | (814) 865-2574 | ||
| 979444 | 014 | 3 | 3 | APPT | NEDWICK, ROBERT | (814) 865-2574 | ||
| 979447 | 015 | 3 | 3 | APPT | PEREZ, JOSEPH MANU | (814) 865-2574 | ||
| 979450 | 016 | 3 | 3 | APPT | VELEGOL, DARRELL | (814) 865-2574 | ||
| 979453 | 017 | 3 | 3 | APPT | VRENTAS, JAMES SPI | (814) 865-2574 | ||
| 118567 | 018 | 5 | 5 | APPT | ZYDNEY, ANDREW | (814) 865-2574 |
| CH E 494H | RESEARCH PROJ HON | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 6.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: Permission of program | ||
| View Course Description | ||