| Fall 2008 | Last Update as of: Saturday, July 5, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Mathematics (MATH) | |
| 104 McAlstr | |
| 814-865-7528 |
| MATH 004 | INTERMED ALGEBRA | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992674 | 001 | 42 | 0 | M W F 09:05A - 09:55A | 314 BOUCKE | BATTAGLIA, JOSEPHI | (814) 865-7528 | |
| 992677 | 002 | 50 | 0 | M W F 01:25P - 02:15P | 105 OSMOND | BATTAGLIA, JOSEPHI | (814) 865-7528 | |
| 167476 | 901 | 20 | 7 | W 06:00P - 09:00P | 101 LEONHARD | ROBERTS, DONALD LL | (814) 865-3443 |
| MATH 017 | FINITE MATH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992680 | 001 | 50 | 12 | M W F 09:05A - 09:55A | 105 OSMOND | LI, MANLIN | (814) 865-7528 | |
| 992683 | 002 | 50 | 1 | M W F 10:10A - 11:00A | 105 OSMOND | (814) 865-7528 | ||
| 992686 | 003 | 50 | 1 | M W F 10:10A - 11:00A | 323 HHD EAST | WILLETT, RUFUS EDW | (814) 865-7528 | |
| 206761 | 004 | 50 | 20 | M W F 02:30P - 03:20P | 108 SACKETT | ZHANG, LEI | (814) 865-7528 | |
| 992689 | 005 | 50 | 0 | M W F 12:20P - 01:10P | 112 OSMOND | HAIR, STEVEN MATTH | (814) 865-7528 | |
| 992692 | 006 | 50 | 8 | M W F 03:35P - 04:25P | 105 OSMOND | HAIR, STEVEN MATTH | (814) 865-7528 | |
| 992695 | 007 | 50 | 0 | M W F 11:15A - 12:05P | 117 HEND | (814) 865-7528 |
| MATH 018 | EL LINEAR ALGEBRA | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992698 | 001 | 50 | 0 | M W F 02:30P - 03:20P | 108 HEND | KOSLICKI, DAVID MA | (814) 865-7528 |
| MATH 021 | COLLEGE ALGEBRA I | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992701 | 001 | 50 | 0 | View Controls | M W F 09:05A - 09:55A | 112 OSMOND | FANG, YANG | (814) 865-7528 |
| 992710 | 004 | 50 | 0 | View Controls | M W F 10:10A - 11:00A | 108 TYSON | CHONG, AI | (814) 865-7528 |
| 992716 | 007 | 50 | 0 | View Controls | M W F 12:20P - 01:10P | 108 TYSON | TODT, HEIKO | (814) 865-7528 |
| 992719 | 008 | 50 | 0 | View Controls | M W F 12:20P - 01:10P | 105 OSMOND | CHONG, AI | (814) 865-7528 |
| 992725 | 010 | 50 | 0 | View Controls | M W F 01:25P - 02:15P | 112 OSMOND | CHONG, AI | (814) 865-7528 |
| 992728 | 011 | 50 | 0 | View Controls | M W F 02:30P - 03:20P | 105 OSMOND | LE, THINH DUC | (814) 865-7528 |
| 992731 | 012 | 50 | 0 | View Controls | M W F 02:30P - 03:20P | 110 OSMOND | (814) 865-7528 | |
| 992734 | 013 | 50 | 0 | View Controls | M W F 03:35P - 04:25P | 258 WILLARD | CHEN, JIANG | (814) 865-7528 |
| 992737 | 014 | 50 | 13 | View Controls | M W F 04:40P - 05:30P | 112 OSMOND | FANG, YANG | (814) 865-7528 |
| 992740 | 015 | 49 | 0 | View Controls | M W F 12:20P - 01:10P | 018 HEND | CHEN, JIANG | (814) 865-7528 |
| 992743 | 017 | 50 | 0 | View Controls | M W F 11:15A - 12:05P | 108 HEND | (814) 865-7528 | |
| 992746 | 018 | 50 | 13 | View Controls | M W F 03:35P - 04:25P | 109 OSMOND | LE, THINH DUC | (814) 865-7528 |
| 992749 | 019 | 50 | 0 | View Controls | M W F 01:25P - 02:15P | 109 OSMOND | ZHAO, YANXIANG | (814) 865-7528 |
| 204091 | 021 | 45 | 0 | View Controls | M W F 11:15A - 12:05P | 213 BUCKHOUT | ZHAO, YANXIANG | (814) 865-7528 |
| 167464 | 901 | 20 | 0 | M 06:00P - 09:00P | 112 THOMAS | THOMPSEN, JOHN | (814) 865-3443 | |
| 167482 | 902 | 20 | 0 | R 06:00P - 09:00P | 103 LEONHARD | ROBERTS, DONALD LL | (814) 865-3443 |
| MATH 021 | COLLEGE ALGEBRA I MASTERY PROGRAM | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992704 | 002 | 50 | 16 | View Controls | M W F 09:05A - 09:55A | 323 HHD EAST | (814) 865-7528 | |
| 992707 | 003 | 50 | 0 | View Controls | M W F 10:10A - 11:00A | 110 OSMOND | TODT, HEIKO | (814) 865-7528 |
| 992713 | 005 | 50 | 0 | View Controls | M W F 11:15A - 12:05P | 105 OSMOND | FU, SHISHUO | (814) 865-7528 |
| 992722 | 009 | 50 | 0 | View Controls | M W F 01:25P - 02:15P | 110 OSMOND | FU, SHISHUO | (814) 865-7528 |
| MATH 022 | COLLEGE ALGEBRA II | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992752 | 002 | 50 | 0 | View Controls | M W F 09:05A - 09:55A | 110 OSMOND | QIAO, YU | (814) 865-7528 |
| 992755 | 003 | 50 | 1 | View Controls | M W F 10:10A - 11:00A | 112 OSMOND | SKUKALEK, JOHN ROB | (814) 865-7528 |
| 992758 | 005 | 50 | 0 | View Controls | M W F 10:10A - 11:00A | 008 MUELLER | QIAO, YU | (814) 865-7528 |
| 992761 | 007 | 50 | 0 | View Controls | M W F 11:15A - 12:05P | 112 OSMOND | YU, SHILIN | (814) 865-7528 |
| 992764 | 008 | 50 | 0 | View Controls | M W F 11:15A - 12:05P | 110 OSMOND | QU, QINGQIN | (814) 865-7528 |
| 992767 | 009 | 50 | 0 | View Controls | M W F 12:20P - 01:10P | 323 HHD EAST | YU, SHILIN | (814) 865-7528 |
| 992770 | 011 | 49 | 0 | View Controls | M W F 01:25P - 02:15P | 018 HEND | EGOROV, ARSENY | (814) 865-7528 |
| 992773 | 012 | 50 | 0 | View Controls | M W F 02:30P - 03:20P | 111 TYSON | HE, ANDONG | (814) 865-7528 |
| 992776 | 013 | 50 | 27 | View Controls | M W F 03:35P - 04:25P | 112 OSMOND | EGOROV, ARSENY | (814) 865-7528 |
| 992779 | 014 | 50 | 33 | View Controls | M W F 04:40P - 05:30P | 110 OSMOND | QU, QINGQIN | (814) 865-7528 |
| 992782 | 015 | 50 | 8 | View Controls | M W F 01:25P - 02:15P | 319 SACKETT | WANG, ZHENQI | (814) 865-7528 |
| 992785 | 016 | 50 | 4 | View Controls | M W F 12:20P - 01:10P | 108 SACKETT | WANG, ZHENQI | (814) 865-7528 |
| 992788 | 017 | 50 | 40 | View Controls | M W F 03:35P - 04:25P | 110 OSMOND | HE, ANDONG | (814) 865-7528 |
| 992791 | 018 | 50 | 0 | View Controls | M W F 11:15A - 12:05P | 319 SACKETT | PONGSRIIAM, PRAPAN | (814) 865-7528 |
| 992794 | 019 | 50 | 29 | View Controls | M W F 02:30P - 03:20P | 101 OSMOND | ZHOU, KUN | (814) 865-7528 |
| 992797 | 020 | 50 | 32 | View Controls | M W F 09:05A - 09:55A | 319 SACKETT | PONGSRIIAM, PRAPAN | (814) 865-7528 |
| 204136 | 021 | 45 | 22 | View Controls | M W F 09:05A - 09:55A | 303 WILLARD | ZHOU, KUN | (814) 865-7528 |
| 167458 | 901 | 20 | 0 | W 06:00P - 09:00P | 103 BUSINESS | CHOPRA, NEENA | (814) 865-3443 | |
| 168490 | 902 | 0 | 0 | T R 11:30A - 01:00P | 121G OUTREACH | THOMPSEN, JOHN | (814) 865-3443 |
| MATH 026 | PLANE TRIGONOMETRY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992800 | 001 | 50 | 14 | View Controls | M W F 09:05A - 09:55A | 111 TYSON | BALLIF, SERGE CHAD | (814) 865-7528 |
| 992803 | 002 | 50 | 1 | View Controls | M W F 10:10A - 11:00A | 101 OSMOND | BALLIF, SERGE CHAD | (814) 865-7528 |
| 992806 | 003 | 50 | 3 | View Controls | M W F 12:20P - 01:10P | 109 OSMOND | KANG, MING-HSUAN | (814) 865-7528 |
| 992809 | 004 | 52 | 30 | View Controls | M W F 03:35P - 04:25P | 323 HHD EAST | MISIATS, OLEKSANDR | (814) 865-7528 |
| 992812 | 006 | 50 | 0 | View Controls | M W F 01:25P - 02:15P | 108 HEND | KANG, MING-HSUAN | (814) 865-7528 |
| 992815 | 007 | 50 | 12 | View Controls | M W F 02:30P - 03:20P | 109 OSMOND | MISIATS, OLEKSANDR | (814) 865-7528 |
| 166858 | 901 | 20 | 0 | T R 06:00P - 07:15P | 208 THOMAS | WEBER, RICHARD E | (814) 865-3443 |
| MATH 035 | GENERAL VIEW MATH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992818 | 001 | 250 | 158 | M W F 09:05A - 09:55A | 112 KERN | FABBRI, MARC | (814) 865-7528 |
| MATH 036 | INSIGHTS INTO MATH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: one unit of algebra or MATH 004 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 992821 | 001 | 55 | 0 | M W F 11:15A - 12:05P | 108 TYSON | SCHULTE, PATRICIA | (814) 865-7528 | |
| 992824 | 002 | 50 | 0 | M W F 10:10A - 11:00A | 101 ALTHOUSE | SCHULTE, PATRICIA | (814) 865-7528 |
| MATH 041 | TRIG/ANLY GEOM | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||