| Fall 2008 | Last Update: |
| University Park (UP) | Thursday, May 15, 2008 7:00 AM ET |
| Nuclear Engineering (NUC E) | |
| 138 Reber | |
| 814-863-1503 |
| NUC E 001S | ATOMIC ADVENTURES | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995644 | 001 | 20 | 20 | T 09:45A - 11:00A | NUC REAC | |||
| 995647 | 002 | 20 | 20 | R 02:30P - 03:45P | NUC REAC |
| NUC E 297A | FUNDAMENTALS OF NE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 131893 | 001 | 15 | 15 | APPT | For questions, call: (814) 863-1503 |
| NUC E 301 | REACTOR PHYSICS | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Prerequisite: MATH 230 , MATH 251 , PHYS 214 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995650 | 001 | 75 | 14 | M W F 08:00A - 08:50A M W F 09:05A - 09:55A |
158 WILLARD 158 WILLARD |
| NUC E 309 | NUC E ANLY TECH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 , MATH 251 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995653 | 001 | 75 | 4 | M W F 01:25P - 02:15P | 073 WILLARD |
| NUC E 310W | ISSUES IN NUC E | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| Prerequisite: fifth-semester standing View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995656 | 001 | 75 | 7 | M W 11:15A - 12:05P | 258 WILLARD |
| NUC E 401 | INTRO TO NUC ENGR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 250 or MATH 251 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995659 | 001 | 30 | 14 | M W F 10:10A - 11:00A | 110 WALKER |
| NUC E 403 | ADV REACT DSN | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: NUC E302 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995662 | 001 | 48 | 16 | View Controls | M W F 12:20P - 01:10P | 373 WILLARD |
| NUC E 405 | NUC & RADIOCHEM | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CHEM 452 or PHYS 237 , or NUC E301 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995665 | 001 | 12 | 3 | T R 09:45A - 11:00A | 113 SACKETT | CATCHEN, GARY LEE |
| NUC E 408 | RAD SHIELDING | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: NUC E301 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995668 | 001 | 20 | 5 | M W F 02:30P - 03:20P | 327 SACKETT |
| NUC E 430 | DES OF REACTOR SYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: M E 410 ; NUC E301 or NUC E401 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995671 | 001 | 48 | 15 | View Controls | M W F 03:35P - 04:25P | 373 WILLARD |
| NUC E 451 | EXPT REACT PHYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: E E 212 , NUC E450 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995674 | 001 | 18 | 0 | View Controls | T R 08:00A - 08:50A R 09:05A - 12:05P |
104 THOMAS NUC REAC |
||
| 995677 | 002 | 18 | 2 | View Controls | T R 08:00A - 08:50A R 01:25P - 04:25P |
104 THOMAS NUC REAC |
||
| 169360 | 003 | 18 | 11 | View Controls | T R 08:00A - 08:50A T 01:25P - 04:25P |
104 THOMAS NUC REAC |
| NUC E 494H | SENIOR THESIS | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 9.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: Junior or senior status in the University Scholars Program View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 163702 | 001 | 8 | 6 | APPT | For questions, call: (814) 863-1503 |
|||
| 163705 | 002 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163708 | 003 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163711 | 004 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163714 | 005 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163717 | 006 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163720 | 007 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163726 | 008 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163723 | 009 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
|||
| 163729 | 010 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
| NUC E 496 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995683 | 001 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995686 | 002 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995689 | 003 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995692 | 004 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995695 | 005 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995698 | 006 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995701 | 007 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995704 | 008 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995707 | 009 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
||
| 995710 | 010 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1503 |
| NUC E 497A | FUNDAMENTALS OF NE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 131896 | 001 | 8 | 8 | APPT | For questions, call: (814) 863-1503 |
| NUC E 501 | REACTOR ENGR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: NUC E430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 157630 | 001 | 20 | 15 | M W F 10:10A - 11:00A | 307 HAMMOND |
| NUC E 512 | NUC FUEL MGMT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: NUC E302 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995713 | 001 | 20 | 14 | T R 01:00P - 02:15P | 327 SACKETT |
| NUC E 525 | MONTE CARLO MTHDS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 141 , PHYS 237 , STAT 401 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995716 | 001 | 20 | 19 | T R 11:15A - 12:30P | 327 SACKETT |
| NUC E 590 | COLLOQUIUM | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995719 | 001 | 99 | 94 | R 04:15P - 05:30P | 135 REBER |
| NUC E 596 | INDIVIDUAL STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 995722 | 001 | 8 | 8 | APPT | BRENIZER, JACK | For questions, call: (814) 863-1503 |
||
| 995725 | 002 | 8 | 8 | APPT | CATCHEN, GARY LEE | For questions, call: (814) 863-1503 |
||
| 995728 | 003 | 8 | 8 | APPT | CHEUNG, FAN-BILL B | For questions, call: (814) 863-1503 |
||
| 995731 | 004 | 8 | 8 | APPT | EDWARDS, ROBERT M | For questions, call: (814) 863-1503 |
||
| 995734 | 005 | 8 | 8 | APPT | HOCHREITER, LAWREN | For questions, call: (814) 863-1503 |
||
| 995737 | 006 | 8 | 8 | APPT | IVANOV, KOSTADIN N | For questions, call: (814) 863-1503 |
||
| 995740 | 007 | 8 | 8 | APPT | KIM, SEUNGJIN | For questions, call: (814) 863-1503 |
||
| 995743 | 008 | 20 | 20 | APPT | LIN, THOMAS FU YUA | For questions, call: (814) 863-1503 |
||
| 995746 | 009 | 8 | 8 | APPT |