| Fall 2008 | Last Update as of: Thursday, August 28, 2008 |
| Wilkes-Barre (WB) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 109 Hayfield House | |
| 570-675-9233 |
| MATH 004 | INTERMED ALGEBRA | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148210 | 001 | 15 | 1 | M W F 02:00P - 02:50P | 109 A C | CHIN, LORNA | (570) 675-9233 | ||
| 148213 | 002 | 15 | 1 | M W F 03:00P - 03:50P | 109 A C | CHIN, LORNA | (570) 675-9233 |
| MATH 021 | COLLEGE ALGEBRA I | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148216 | 001 | 35 | 0 | T R 01:30P - 02:45P | 101 T C | DE QUILLETTES, FRO | (570) 675-9233 | ||
| 148219 | 002 | 55 | 32 | T R 02:55P - 04:10P | 101 T C | DE QUILLETTES, FRO | (570) 675-9233 | ||
| 234403 | 004 | 26 | 2 | T R 02:55P - 04:10P | 102 GYM | FAUX, ROBERT RAYMO | (570) 675-9233 | ||
| 168421 | 010 | 35 | 18 | T R 06:00P - 07:15P | 105 SCIENCE | BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 021 | COLLEGE ALGEBRA I MATH BOOT CAMP | |
| 08/04/2008-08/22/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 204028 | 003 | 35 | 27 | MTWRF 09:00A - 12:00P | 105 SCIENCE | BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 022 | COLLEGE ALGEBRA II | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148228 | 001 | 35 | 12 | T R 04:20P - 05:35P | 101 SCIENCE | PETHICK, WILLIAM J | (570) 675-9233 | ||
| 148231 | 002 | 34 | 19 | M W 03:00P - 04:15P | 105 SCIENCE | FANNING, RICHARD | (570) 675-9233 | ||
| 232207 | 003 | 25 | 4 | T R 04:20P - 05:35P | 105 SCIENCE | BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 026 | PLANE TRIGONOMETRY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148234 | 001 | 35 | 4 | T R 02:55P - 04:10P | 110 A C | IVANOV, ANATOLI F | (570) 675-9233 |
| MATH 097 | SPECIAL TOPICS | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 216205 | 001 | 25 | 15 | APPT | CHIN, LORNA | (570) 675-9233 |
| MATH 110 | TECH CALCULUS 1 | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148243 | 001 | 35 | 2 | T R 10:50A - 12:05P F 01:00P - 01:50P |
102 GYM 113 SCIENCE |
BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 140 | CALC ANLY GEOM I | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148246 | 001 | 30 | 0 | M F 01:00P - 01:50P W 01:00P - 02:50P |
105 SCIENCE 105 SCIENCE |
ECKER, MICHAEL W | (570) 675-9233 |
| MATH 140A | CALC ALG TRIG | |
| 08/25/2008-12/12/2008 Credits: 6.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148249 | 001 | 30 | 0 | M W F 01:00P - 02:50P | 017 T C | PETHICK, WILLIAM J | (570) 675-9233 |
| MATH 141 | CALC ANLY GEOM II | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148252 | 001 | 35 | 24 | M W F 03:00P - 03:50P F 02:00P - 02:50P |
106 SCIENCE 105 SCIENCE |
ECKER, MICHAEL W | (570) 675-9233 |
| MATH 220 | MATRICES | |
| 08/25/2008-12/12/2008 Credits: 2.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 110 , MATH 140 , or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148255 | 001 | 30 | 8 | T R 01:30P - 02:20P | 113 SCIENCE | IVANOV, ANATOLI F | (570) 675-9233 |
| MATH 230 | CALC/VECTOR ANLY | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148258 | 001 | 23 | 0 | T R 09:25A - 10:40A W 08:00A - 08:50A |
106 SCIENCE 106 SCIENCE |
IVANOV, ANATOLI F | (570) 675-9233 |
| MATH 231 | CALC SEVERAL VAR AUG. 26 - OCT. 16 | |
| 08/26/2008-10/16/2008 Credits: 2.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 148261 | 001 | 7 | 3 | T R 09:25A - 10:40A W 08:00A - 08:50A |
106 SCIENCE 106 SCIENCE |
IVANOV, ANATOLI F | (570) 675-9233 |