| Spring 2008 | Last Update as of: Sunday, May 18, 2008 |
| Penn State Erie, The Behrend College (BD) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 12 Erie Hall | |
| 814-898-6104 |
| STAT 200 | ELEM STATISTICS | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units in algebra View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942052 | 001 | 40 | 1 | M W F 11:15A - 12:05P R 11:00A - 12:50P |
123 OBS 123 OBS |
RUTTER, MICHAEL | ||
| 123175 | 002 | 40 | 2 | M W F 11:15A - 12:05P T 11:00A - 12:50P |
169N NICK 156N NICK |
ONG, BOON W |
| STAT 250 | BIOSTATISTICS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 3 credits in mathematics View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942055 | 001 | 40 | 4 | M W F 09:05A - 09:55A | 167N NICK | BLAKNEY, TERRY MAR |
| STAT 301 | STAT ANLY 1 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 3 credits of calculus View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 105553 | 001 | 35 | 7 | M W F 11:15A - 12:05P | 121 OBS | BLAKNEY, TERRY MAR |
| STAT 401 | EXPT METHODS 1 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 111 or MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 115606 | 001 | 40 | 17 | M W F 08:00A - 08:50A | 165N NICK | BLAKNEY, TERRY MAR |
| STAT 414 | INTRO PROB THEORY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 or MATH 231 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 104632 | 001 | 40 | 28 | M W F 09:05A - 09:55A | 124 OBS | RUTTER, MICHAEL |