| Spring 2008 | Last Update as of: Sunday, May 18, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Astronomy and Astrophysics (ASTRO) | |
| 525 Davey | |
| 814-865-0418 |
| ASTRO 001 | ASTRO UNIVERSE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 902983 | 001 | 344 | 6 | M W F 10:10A - 11:00A | 121 SPARKS | RICHARDS, MERCEDES | ||
| 902986 | 002 | 316 | 199 | T R 11:15A - 12:30P | 112 KERN | CIARDULLO, ROBIN B | ||
| 902989 | 003 | 373 | 265 | M W F 12:20P - 01:10P | 111 FORUM | MILLER, SCOTT TIMO | ||
| 902992 | 004 | 203 | 67 | T R 02:30P - 03:45P | 100 THOMAS | FOX, DEREK BRINDLE | ||
| 902995 | 005 | 420 | 79 | WEB | MILLER, SCOTT TIMO RICHARDS, MERCEDES |
|||
| 949387 | 006 | 720 | 32 | WEB | CHARLTON, JANE CAM |
| ASTRO 001H | ASTRO UNIVERSE HONORS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 902998 | 001 | 30 | 17 | T R 09:45A - 11:00A | 121 THOMAS | WOLSZCZAN, ALEXAND |
| ASTRO 010 | ELEM ASTRO | |
| 01/14/2008-05/02/2008 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903004 | 001 | 180 | 122 | T R 11:15A - 12:05P | 121 SPARKS | FEIGELSON, ERIC D |
| ASTRO 011 | ELEM ASTRO LAB | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: or concurrent: ASTRO001 or ASTRO010 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903007 | 001 | 24 | 6 | M 07:35P - 09:30P | 071 WILLARD | MILLER, SCOTT TIMO KUHN, MICHAEL ASCH |
||
| 903010 | 002 | 24 | 6 | T 07:35P - 09:30P | 071 WILLARD | MILLER, SCOTT TIMO GETTEL, SARA JEANN |
||
| 936094 | 005 | 24 | 10 | T 07:35P - 09:30P | 104 OSMOND | MILLER, SCOTT TIMO KUHN, MICHAEL ASCH |
||
| 903013 | 006 | 24 | 9 | M 04:40P - 06:35P | 541 DAVEY | MILLER, SCOTT TIMO NEWMAN, BRIAN DAVI |
||
| 903022 | 008 | 24 | 9 | M 02:30P - 04:25P | 071 WILLARD | MILLER, SCOTT TIMO ARUMUGASAMY, PRAKA |
||
| 903019 | 009 | 24 | 6 | T 02:30P - 04:25P | 004 LIFE SCI | MILLER, SCOTT TIMO CHE, XIAO |
||
| 961117 | 012 | 24 | 9 | M 11:15A - 01:10P | 541 DAVEY | MILLER, SCOTT TIMO CLAUSEN, DREW REID |
||
| 903031 | 013 | 24 | 9 | T 11:15A - 01:10P | 541 DAVEY | MILLER, SCOTT TIMO NEWMAN, BRIAN DAVI |
||
| 903034 | 014 | 24 | 0 | W 11:15A - 01:10P | 541 DAVEY | MILLER, SCOTT TIMO CLAUSEN, DREW REID |
| ASTRO 120 | BIG BANG UNIVERSE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: ASTRO001 or ASTRO010 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935641 | 001 | 82 | 4 | M W F 10:10A - 11:00A | 101 OSMOND | SIGURDSSON, STEINN |
| ASTRO 292 | DISTANT UNIVERSE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: ASTRO291 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903040 | 001 | 26 | 11 | M W F 09:05A - 09:55A | 541 DAVEY | SCHNEIDER, DONALD |
| ASTRO 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903046 | 001 | 5 | 3 | APPT | ROMING, PETER W.A. LUHMAN, KEVIN |
For questions, call: (814) 865-0418 |
| ASTRO 400H | HONORS SEMINAR | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: ASTRO292 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903049 | 001 | 8 | 5 | M 04:40P - 05:30P | 215 BOUCKE | WADE, RICHARD ALAN |
| ASTRO 480 | NEB GAL & COSMO | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: ASTRO292 , PHYS 212 , PHYS 213 , PHYS 214 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935683 | 001 | 26 | 6 | M W F 10:10A - 11:00A | 541 DAVEY | GRONWALL, CARYL AN |
| ASTRO 496 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903058 | 001 | 5 | 3 | View Controls | APPT | RICHARDS, MERCEDES | For questions, call: (814) 865-0418 |
|
| 903061 | 002 | 5 | 4 | View Controls | APPT | ROMING, PETER W.A. | For questions, call: (814) 865-0418 |
|
| 903064 | 003 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-0418 |
||
| 903067 | 004 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-0418 |
||
| 903070 | 005 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-0418 |
| ASTRO 497 | SPECIAL TOPICS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935680 | 001 | 26 | 20 | T R 02:30P - 03:45P | 541 DAVEY | ERACLEOUS, MICHAEL |
| ASTRO 530 | STELLAR ATMOS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: ASTRO510 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 962449 | 001 | 15 | 8 | M W F 01:25P - 02:15P | 541 DAVEY | WADE, RICHARD ALAN |
| ASTRO 590 | COLLOQUIUM | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125824 | 001 | 26 | 21 | W 03:35P - 04:25P | 538 DAVEY | FEIGELSON, ERIC D |
| ASTRO 596 | INDIVIDUAL STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903079 | 003 | 15 | 14 | View Controls | APPT | BURROWS, DAVID | For questions, call: (814) 865-0418 |
|
| 903082 | 004 | 15 | 14 | View Controls | APPT | FOX, DEREK BRINDLE | For questions, call: (814) 865-0418 |
|
| 903085 | 005 | 15 | 14 | View Controls | APPT | WOLSZCZAN, ALEXAND | For questions, call: (814) 865-0418 |
|
| 903088 | 006 | 5 | 4 | View Controls | APPT | TOWNSLEY, LEISA K. | For questions, call: (814) 865-0418 |
|
| 903091 | 007 | 5 | 3 | View Controls | APPT | BRANDT, WILLIAM NI | For questions, call: (814) 865-0418 |
|
| 903094 | 008 | 5 | 4 | View Controls | APPT | RAMSEY, LAWRENCE W | For questions, call: (814) 865-0418 |
|
| 131830 | 009 | 5 | 4 | View Controls | APPT | FALCONE, ABRAHAM D | For questions, call: (814) 865-0418 |
|
| 154081 | 010 | 5 | 4 | View Controls | APPT | GRONWALL, CARYL AN | For questions, call: (814) 865-0418 |
| ASTRO 597A | SEM ASTRO RES | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 103684 | 001 | 16 | 3 | R 11:15A - 12:30P | 541 DAVEY | LUHMAN, KEVIN |
| ASTRO 597B | COMPUTATIONAL ASTR | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 104077 | 001 | 26 | 22 | T R 02:30P - 03:45P | 216 OSMOND | LAGUNA, PABLO |
| ASTRO 597K | COSMOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 970474 | 001 | 15 | 2 | T R 09:45A - 11:00A | 541 DAVEY | MESZAROS, PETER IS |
| ASTRO 601 | PH D DIS FULL-TIME | |
| 01/14/2008-05/02/2008 Credits: 0.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903100 | 001 | 19 | 18 | View Controls | APPT | CIARDULLO, ROBIN B | For questions, call: (814) 865-0418 |
|
| 903103 | 002 | 5 | 3 | View Controls | APPT | BURROWS, DAVID | For questions, call: (814) 865-0418 |
|
| 903106 | 003 | 5 | 4 | View Controls | APPT | SIGURDSSON, STEINN | For questions, call: (814) 865-0418 |
|
| 903109 | 004 | 5 | 4 | View Controls | APPT | COWEN, DOUGLAS | For questions, call: (814) 865-0418 |
|
| 903112 | 005 | 5 | 4 | View Controls | APPT | LAGUNA, PABLO | For questions, call: (814) 865-0418 |
|
| 903115 | 006 | 5 | 4 | View Controls | APPT | ROMING, PETER W.A. | For questions, call: (814) 865-0418 |
|
| 903118 | 007 | 5 | 4 | View Controls | APPT | ERACLEOUS, MICHAEL | For questions, call: (814) 865-0418 |
|
| 903121 | 008 | 5 | 4 | View Controls | APPT | BRANDT, WILLIAM NI | For questions, call: (814) 865-0418 |
|
| 903124 | 009 | 5 | 4 | View Controls | APPT | CHARTAS, GEORGE | For questions, call: (814) 865-0418 |
|
| 903127 | 010 | 5 | 4 | Vie |