| Spring 2009 | Last Update as of: Friday, December 12, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Astronomy and Astrophysics (ASTRO) | |
| 525 Davey | |
| 814-865-0418 |
| ASTRO 001 | ASTRO UNIVERSE | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176767 | 001 | 344 | 6 | M W F 10:10A - 11:00A | 121 SPARKS | RICHARDS, MERCEDES | (814) 865-0418 | ||
| 176776 | 004 | 300 | 145 | T R 02:30P - 03:45P | 105 FORUM | FEIGELSON, ERIC D | (814) 865-0418 | ||
| 176779 | 005 | 420 | 265 | WEB | (814) 865-0418 | ||||
| 176782 | 006 | 720 | 22 | Syllabus | WEB | CHARLTON, JANE CAM | (814) 865-0418 |
| ASTRO 001H | ASTRO UNIVERSE HONORS | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176785 | 001 | 24 | 2 | T R 09:45A - 11:00A | 538 DAVEY | WADE, RICHARD ALAN | (814) 865-0418 |
| ASTRO 005 | SKY AND PLANETS | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: Students who have passed ASTRO 001 or ASTRO 010 may not take this course. | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 204988 | 001 | 300 | 247 | M W F 09:05A - 09:55A | 112 KERN | LUHMAN, KEVIN | (814) 865-0418 |
| ASTRO 010 | ELEM ASTRO | |
| 01/12/2009-05/01/2009 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176788 | 001 | 250 | 171 | Syllabus | T R 11:15A - 12:05P | 108 FORUM | ROSS, NICHOLAS PAT | (814) 865-0418 |
| ASTRO 011 | ELEM ASTRO LAB | |
| 01/12/2009-05/01/2009 Credits: 1.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: or concurrent: ASTRO001 or ASTRO010 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176791 | 001 | 24 | 0 | M 07:35P - 09:30P | 071 WILLARD | (814) 865-0418 | |||
| 176794 | 002 | 24 | 1 | T 07:35P - 09:30P | 071 WILLARD | (814) 865-0418 | |||
| 176797 | 005 | 24 | 1 | T 07:35P - 09:30P | 069 WILLARD | (814) 865-0418 | |||
| 176800 | 006 | 24 | 0 | M 04:40P - 06:35P | 541 DAVEY | (814) 865-0418 | |||
| 176803 | 008 | 24 | 0 | M 02:30P - 04:25P | 071 WILLARD | (814) 865-0418 | |||
| 176806 | 009 | 24 | 0 | T 02:30P - 04:25P | 004 LIFE SCI | (814) 865-0418 | |||
| 176809 | 012 | 24 | 0 | M 11:15A - 01:10P | 541 DAVEY | (814) 865-0418 | |||
| 176815 | 014 | 24 | 1 | W 11:15A - 01:10P | 541 DAVEY | (814) 865-0418 |
| ASTRO 130 | BLK HOLES UNIVERSE | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: ASTRO001 or ASTRO010 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 204991 | 001 | 50 | 0 | M W F 10:10A - 11:00A | 201 THOMAS | BRANDT, WILLIAM NI | (814) 865-0418 |
| ASTRO 292 | DISTANT UNIVERSE | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: ASTRO291 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176821 | 001 | 26 | 10 | M W F 09:05A - 09:55A | 541 DAVEY | SCHNEIDER, DONALD | (814) 865-0418 |
| ASTRO 296 | INDEP STUDIES | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176824 | 001 | 5 | 5 | APPT | (814) 865-0418 |
| ASTRO 400H | HONORS SEMINAR | |
| 01/12/2009-05/01/2009 Credits: 1.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: ASTRO292 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176827 | 001 | 8 | 3 | M 04:40P - 05:30P | 538 DAVEY | FOX, DEREK BRINDLE | (814) 865-0418 |
| ASTRO 440 | ASTROPHYSICS | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: MATH 230 , PHYS 237 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205000 | 001 | 26 | 4 | M W F 10:10A - 11:00A | 538 DAVEY | ERACLEOUS, MICHAEL | (814) 865-0418 |
| ASTRO 496 | INDEP STUDIES | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176833 | 001 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176836 | 002 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176839 | 003 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176842 | 004 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176845 | 005 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 504 | EXTRAGAL ASTRO | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ASTRO501 , ASTRO502 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205003 | 001 | 24 | 13 | M W F 01:25P - 02:15P | 538 DAVEY | CIARDULLO, ROBIN B | (814) 865-0418 |
| ASTRO 513 | OBS TECH ASTRO | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ASTRO501 , ASTRO502 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205006 | 001 | 24 | 19 | T R 09:45A - 11:00A | 541 DAVEY | WOLSZCZAN, ALEXAND | (814) 865-0418 |
| ASTRO 534 | STEL STRUC EVOL | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ASTRO501 , ASTRO502 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205015 | 001 | 24 | 14 | M W F 02:30P - 03:20P | 541 DAVEY | WADE, RICHARD ALAN | (814) 865-0418 |
| ASTRO 585 | TOPICS ASTRO AP | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ASTRO501 , ASTRO502 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 217210 | 001 | 26 | 16 | T R 11:15A - 12:30P | 541 DAVEY | MESZAROS, PETER IS | (814) 865-0418 |
| ASTRO 590 | COLLOQUIUM | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176854 | 001 | 26 | 24 | W 03:35P - 04:25P | 538 DAVEY | FEIGELSON, ERIC D | (814) 865-0418 |
| ASTRO 596 | INDIVIDUAL STUDIES | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176857 | 003 | 15 | 14 | View Controls | APPT | ERACLEOUS, MICHAEL | (814) 865-0418 | ||
| 176860 | 004 | 15 | 14 | View Controls | APPT | WOLSZCZAN, ALEXAND | (814) 865-0418 | ||
| 176863 | 005 | 15 | 15 | View Controls | APPT | (814) 865-0418 | |||
| 176866 | 006 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176869 | 007 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176872 | 008 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176875 | 009 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176878 | 010 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 601 | PH D DIS FULL-TIME | |
| 01/12/2009-05/01/2009 Credits: 0.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176881 | 001 | 19 | 18 | View Controls | APPT | SCHNEIDER, DONALD | (814) 865-0418 | ||
| 176884 | 002 | 5 | 4 | View Controls | APPT | SIGURDSSON, STEINN | (814) 865-0418 | ||
| 176887 | 003 | 5 | 4 | View Controls | APPT | FOX, DEREK BRINDLE | (814) 865-0418 | ||
| 176890 | 004 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176893 | 005 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176896 | 006 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176899 | 007 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176902 | 008 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176905 | 009 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176908 | 010 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176911 | 011 | 5 | 5 | View Controls | APPT | (814) 865-0418 | |||
| 176914 | 012 | 5 | 5 | View Controls | APPT | (814) 865-0418 |
| ASTRO 602 | SUPV EXP/COLL TCHG | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176917 | 001 | 10 | 6 | APPT | RAMSEY, LAWRENCE W | (814) 865-0418 |
| ASTRO 610 | THES RES OFF CMPUS | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 176920 | 001 | 5 | 4 | View Controls | APPT | SIGURDSSON, STEINN | (814) 865-0418 |