| Spring 2008 | Last Update as of |
| University Park (UP) | Friday, May 9, 2008 7:00 AM ET |
| Campus Registrar | |
| 315 Hhd East | |
| 814-863-7256 |
| BB H 043 | DRUGS IN SOCIETY | |
| 02/04/2008-03/10/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 103408 | 901 | 40 | 4 | M 06:00P - 08:00P | 107 BUSINESS | SPOKUS, DIANE MARI | For questions, call: (814) 865-3443 |
| BB H 046 | INTRO HUMAN SEX | |
| 02/06/2008-03/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 103411 | 901 | 40 | 4 | W 06:00P - 08:00P | 107 BUSINESS | SPOKUS, DIANE MARI | For questions, call: (814) 865-3443 |
| BB H 101 | INTRO BIOBEH HLTH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903658 | 001 | 30 | 0 | M W 02:30P - 03:20P F 02:30P - 03:20P |
101 THOMAS 120 THOMAS |
MCCARTER, ROGER JO | ||
| 903664 | 003 | 30 | 0 | M W 02:30P - 03:20P F 03:35P - 04:25P |
101 THOMAS 120 THOMAS |
MCCARTER, ROGER JO | ||
| 903667 | 004 | 30 | 2 | M W 02:30P - 03:20P F 11:15A - 12:05P |
101 THOMAS 371 WILLARD |
MCCARTER, ROGER JO | ||
| 903670 | 005 | 30 | 2 | M W 02:30P - 03:20P F 12:20P - 01:10P |
101 THOMAS 115A WAGNER |
MCCARTER, ROGER JO | ||
| 903673 | 006 | 30 | 0 | M W 02:30P - 03:20P F 01:25P - 02:15P |
101 THOMAS 371 WILLARD |
MCCARTER, ROGER JO | ||
| 903676 | 007 | 30 | 1 | M W 02:30P - 03:20P F 01:25P - 02:15P |
101 THOMAS 120 THOMAS |
MCCARTER, ROGER JO |
| BB H 101 | INTRO BIOBEH HLTH BB H MAJORS ONLY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903661 | 002 | 30 | 0 | M W 02:30P - 03:20P F 02:30P - 03:20P |
101 THOMAS 219 THOMAS |
MCCARTER, ROGER JO | ||
| 903679 | 008 | 30 | 0 | M W 02:30P - 03:20P F 03:35P - 04:25P |
101 THOMAS 371 WILLARD |
MCCARTER, ROGER JO |
| BB H 119 | BEH HLTH & DISEASE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903685 | 002 | 100 | 2 | T R 08:00A - 09:15A | 209S HEND-S | SALTSMAN, BRIAN |
| BB H 143 | DRUGS BEH & HLTH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903688 | 001 | 167 | 1 | T R 11:15A - 12:30P | 209S HEND-S | SALTSMAN, BRIAN SCHUSTER, MELANIE |
| BB H 146 | HLTH & HUM SEX | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903691 | 001 | 25 | 1 | W F 10:10A - 11:00A M 06:30P - 07:20P |
260 WILLARD 317E HH DEV-E |
KOCH, PATRICIA BAR | ||
| 903694 | 002 | 25 | 1 | W F 10:10A - 11:00A M 06:30P - 07:20P |
260 WILLARD 319E HH DEV-E |
KOCH, PATRICIA BAR | ||
| 903697 | 003 | 25 | 0 | W F 10:10A - 11:00A M 07:35P - 08:25P |
260 WILLARD 319E HH DEV-E |
KOCH, PATRICIA BAR | ||
| 903700 | 004 | 25 | 1 | W F 10:10A - 11:00A M 07:35P - 08:25P |
260 WILLARD 317E HH DEV-E |
KOCH, PATRICIA BAR |
| BB H 203 | NEUR HUM BEHAV | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903703 | 001 | 15 | 1 | T R 11:15A - 12:30P | 358 WILLARD | LOVE, JEFF M MITCHEL, AARON DAN |
||
| 903706 | 002 | 20 | 1 | T R 01:00P - 02:15P | 115 KELLER | CAVIGELLI, SONIA A RABINOWITZ, AMANDA |
| BB H 251 | STRAIGHT TALKS I | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903709 | 001 | 30 | 10 | T 06:00P - 09:00P | 127S HEND-S | SUBASIC, ALLISON |
| BB H 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903712 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 863-7256 |
| BB H 297A | STRAIGHT TALKS II REGST INFO 3-1248 | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 120253 | 001 | 20 | 16 | View Controls | APPT | SUBASIC, ALLISON | For questions, call: (814) 863-7256 |
| BB H 297B | SISTA | |
| 01/22/2008-03/17/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 120949 | 101 | 20 | 11 | T 03:35P - 05:35P | 016 RITENOUR | KENNEDY, SUSAN L. |
| BB H 297B | SISTA | |
| 01/23/2008-04/14/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 120955 | 201 | 20 | 7 | W 03:35P - 05:35P | 016 RITENOUR | KENNEDY, SUSAN L. |
| BB H 297C | HERMANA | |
| 01/21/2008-04/14/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 121003 | 101 | 20 | 17 | M 03:35P - 05:35P | 016 RITENOUR | KENNEDY, SUSAN L. |
| BB H 301 | VAL/ETHICS H DEV | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903715 | 001 | 50 | 0 | T R 01:00P - 02:15P | 211E HH DEV-E | STINE, MICHELE |
| BB H 310W | RES BB H | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 101 , STAT 200 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903718 | 001 | 82 | 11 | View Controls | M W F 10:10A - 11:00A | 207S HEND-S | SALTSMAN, BRIAN |
| BB H 311 | INTEG BB H | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 101 , BIOL 110 , PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903721 | 001 | 82 | 2 | T R 09:45A - 11:00A | 207S HEND-S | GRAHAM, JENNIFER E |
| BB H 315 | GENDER BIOBEH HLTH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| Prerequisite: BB H 101 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903724 | 001 | 80 | 3 | T R 01:00P - 02:15P | 112 BUCKHOUT | GRAHAM, JENNIFER E |
| BB H 316 | FOUND HLTH PROM | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 101 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903727 | 001 | 80 | 0 | T R 02:30P - 03:45P | 260 WILLARD | FRANCIS, LORI ANNE |
| BB H 320 | HLTHWKS CORE TRNG | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 129784 | 901 | 0 | 0 | T 05:00P - 06:00P | 005 FERGUSON | HOLOWATZ, SIMON D | For questions, call: (814) 865-3443 |
| BB H 323 | HLTHWK WELNES TRNG | |
| 01/14/2008-05/02/2008 Credits: 2.0 | ||
| Concurrent: BB H 320 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 127354 | 901 | 0 | 0 | W 05:00P - 07:00P | 122 THOMAS | HOLOWATZ, SIMON D | For questions, call: (814) 865-3443 |
| BB H 368 | NEUROAN, BEH & HLT | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 101 ; BI SC004 , BIOL 141 , or PSYCH260 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903730 | 001 | 60 | 7 | M W 10:10A - 11:00A F 10:10A - 11:00A |
211E HH DEV-E 064 WILLARD |
TREVINO, DANIEL LO |
| BB H 410 | DEV & HLTH GEN | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BIOL 133 or BIOL 222 ; STAT 200 , STAT 220 , or STAT 250 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903733 | 001 | 60 | 23 | M W F 09:05A - 09:55A | 211E HH DEV-E | VANDENBERGH, DAVID VOGLER, GEORGE P |
| BB H 411 | RESRCH APPLICS BBH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 101 , BB H 310W, STAT 200 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 903736 | 001 | 80 | 4 | M W 03:35P - 04:25P F 03:35P - 04:25P |
201 THOMAS 111 BOUCKE |
GRANGER, DOUGLAS A |
| BB H 416 | HL PROMOTION II | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: BB H 310W, BB H 316 View Course Description | ||