| Spring 2008 | Last Update as of |
| University Park (UP) | Monday, May 12, 2008 7:00 AM ET |
| Chemical Engineering (CH E) | |
| 160 Fenske | |
| 814-865-2574 |
| CH E 100S | EXPLORE CH E FYS | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 934900 | 001 | 20 | 3 | R 02:30P - 03:20P | 124 THOMAS | MATSOUKAS, THEMIST | ||
| 935539 | 002 | 20 | 5 | R 03:35P - 04:25P | 223 THOMAS | MATSOUKAS, THEMIST |
| CH E 210 | MATER BAL (PREV:CH E 301) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 251 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906829 | 001 | 173 | 42 | M W F 11:15A - 12:05P | 111 WARTIK | KIM, SEONG HAN |
| CH E 220 | CHEM ENG THERMO (PREV:CH E 303) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906832 | 001 | 173 | 14 | M W F 01:25P - 02:15P | 111 WARTIK | MARANAS, JANNA KAY MILNER, SCOTT THOM |
| CH E 294 | RESEARCH PROJECT | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 12.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906835 | 001 | 5 | 1 | APPT | MATSOUKAS, THEMIST | For questions, call: (814) 865-2574 |
| CH E 294H | RSCH PRJ HONORS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 12.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971338 | 001 | 5 | 2 | APPT | CURTIS, WAYNE ROGE CIRINO, PATRICK CA |
For questions, call: (814) 865-2574 |
||
| 144205 | 002 | 5 | 3 | APPT | CURTIS, WAYNE ROGE | For questions, call: (814) 865-2574 |
| CH E 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906841 | 001 | 5 | 5 | APPT | For questions, call: (814) 865-2574 |
| CH E 300 | PROF DEV SEM W/EGEE 012 | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| Prerequisite: fifth-semester standing View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906853 | 001 | 128 | 33 | R 01:25P - 02:15P | 110 WARTIK | ZYDNEY, ANDREW |
| CH E 340 | BIOMOLECULAR ENG | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CH E 210 , B M B251 , CHEM 212 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935038 | 001 | 82 | 14 | M W F 04:40P - 05:30P | 214 BOUCKE | CURTIS, WAYNE ROGE | ||
| 103927 | 002 | 80 | 76 | View Controls | M W F 06:30P - 07:20P | 111 BOUCKE | CURTIS, WAYNE ROGE |
| CH E 350 | PROC HEAT TRANSFER (PREV:CH E 302B) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CH E 220 , CH E 330 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906856 | 001 | 108 | 28 | T R 11:15A - 12:30P | 158 WILLARD | VELEGOL, DARRELL |
| CH E 360 | MATH MODEL CHEM E | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 , CH E 330 ; prerequisite or concurrent: CH E 350 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935041 | 001 | 173 | 101 | T R 02:30P - 03:45P | 111 WARTIK | MARANAS, COSTAS D |
| CH E 410 | MASS TRANSFER (PREV:CH E 413) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CH E 320 , CH E 330 , CH E 350 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906859 | 001 | 30 | 6 | M W F 09:05A - 09:55A | 117 THOMAS | JANIK, MICHAEL JOH |
| CH E 430 | CHEM RXN ENG (PREV: CH E 414) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CH E 320 , CH E 330 , CH E 350 , CH E 360 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906862 | 001 | 30 | 12 | M W F 03:35P - 04:25P | 111 THOMAS | CIRINO, PATRICK CA |
| CH E 442 | POLY PROC TECH W/MATSE 448 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATSE447 or CH E 330 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906865 | 001 | 29 | 8 | M W F 12:20P - 01:10P | 365 WILLARD | HEDDEN, RONALD CAR |
| CH E 450 | PROCESS DYNAMICS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: Prerequisite or concurrent: CH E 410 , CH E 430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906868 | 001 | 167 | 72 | M W F 02:30P - 03:20P | 112 BUCKHOUT | ARMAOU, ANTONIOS |
| CH E 470 | DESIGN CHEM PLANTS REVIEW W 0440-0530 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CH E 410 , CH E 430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906871 | 001 | 160 | 77 | M W F 09:05A - 09:55A | 102 THOMAS | NEDWICK, ROBERT |
| CH E 480M | CH E LAB HONORS (PREV: CH E 480M) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: ENGL 202C; prerequisite or concurrent: CH E 410 , CH E 430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906874 | 001 | 8 | 0 | View Controls | T 08:00A - 08:50A T 09:05A - 01:10P |
140 FENSKE 117 FENSKE |
HILLSLEY, MECHTELD |
| CH E 480W | CHEM ENGR LAB (PREV: CH E 407W) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: ENGL 202C; prerequisite or concurrent: CH E 410 , CH E 430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906877 | 001 | 20 | 1 | View Controls | T 08:00A - 08:50A T 09:05A - 01:10P |
140 FENSKE 117 FENSKE |
HILLSLEY, MECHTELD | |
| 906880 | 002 | 20 | 0 | View Controls | R 08:00A - 08:50A R 09:05A - 01:10P |
140 FENSKE 117 FENSKE |
HILLSLEY, MECHTELD |
| CH E 494 | RESEARCH PROJECTS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 6.0 | ||
| Prerequisite: Permission of program View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906883 | 001 | 3 | 2 | APPT | ARMAOU, ANTONIOS | For questions, call: (814) 865-2574 |
||
| 906886 | 002 | 40 | 38 | APPT | BORHAN, ALI | For questions, call: (814) 865-2574 |
||
| 906889 | 003 | 40 | 40 | APPT | CIRINO, PATRICK CA | For questions, call: (814) 865-2574 |
||
| 906892 | 004 | 40 | 39 | APPT | CURTIS, WAYNE ROGE | For questions, call: (814) 865-2574 |
||
| 906895 | 005 | 40 | 40 | APPT | FICHTHORN, KRISTEN | For questions, call: (814) 865-2574 |
||
| 906898 | 006 | 40 | 40 | APPT | FOLEY, HENRY | For questions, call: (814) 865-2574 |
||
| 906901 | 007 | 40 | 39 | APPT | HAHM, JONG-IN | For questions, call: (814) 865-2574 |
||
| 906904 | 008 | 5 | 4 | APPT | JANIK, MICHAEL JOH | For questions, call: (814) 865-2574 |
||
| 906907 | 009 | 5 | 5 | APPT | KIM, SEONG HAN | For questions, call: (814) 865-2574 |
||
| 906910 | 010 | 5 | 5 | APPT | MARANAS, COSTAS D | For questions, call: (814) 865-2574 |
||
| 906913 | 011 | 5 | 5 | APPT | MARANAS, JANNA KAY | For questions, call: (814) 865-2574 |
||
| 906916 | 012 | 5 | 5 | APPT | MATSOUKAS, THEMIST | For questions, call: (814) 865-2574 |
||
| 906919 | 013 | 5 | 5 | APPT | PISHKO, MICHAEL VI | For questions, call: (814) 865-2574 |
||
| 906922 | 014 | 5 | 4 | APPT | VELEGOL, DARRELL | For questions, call: (814) 865-2574 |
||
| 906925 | 015 | 5 | 5 | APPT | VRENTAS, JAMES SPI | For questions, call: (814) 865-2574 |
||
| 906928 | 016 | 3 | 3 | APPT | ZYDNEY, ANDREW | For questions, call: (814) 865-2574 |
||
| 906931 | 017 | 5 | 5 | APPT | DANNER, RONALD PAU | For questions, call: (814) 865-2574 |
| CH E 494H | RESEARCH PROJ HON | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 6.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: Permission of program View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 906934 | 001 | 3 | 2 | APPT | ARMAOU, ANTONIOS | For questions, call: (814) 865-2574 |
||
| 906937 | 002 | 5 | 4 | APPT | BORHAN, ALI | For questions, call: (814) 865-2574 |
||
| 906940 | 003 | 3 | 3 | APPT | CIRINO, PATRICK CA | For questions, call: (814) 865-2574 |
||
| 906943 | 004 | 3 | 3 | APPT | CURTIS, WAYNE ROGE | For questions, call: (814) 865-2574 |
||
| 935455 | 005 | 3 | 2 | APPT | DANNER, RONALD PAU | For questions, call: (814) 865-2574 |
||
| 935458 | 006 | 3 | 2 | APPT | FICHTHORN, KRISTEN | For questions, call: (814) 865-2574 |
||
| 935461 | 007 | 3 | 2 | APPT | FOLEY, HENRY | For questions, call: (814) 865-2574 |
||
| 906946 | 009 | 3 | 3 | APPT | HAHM, JONG-IN | For questions, call: (814) 865-2574 |
||
| 935464 | 010 | 3 | 3 | APPT | KIM, SEONG HAN | For questions, call: (814) 865-2574 |
||
| 935467 | 011 | 3 | 1 | APPT | MARANAS, COSTAS D | For questions, call: (814) 865-2574 |
||
| 906949 | 012 |