| Spring 2008 | Last Update as of: Sunday, May 18, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Geosciences (GEOSC) | |
| 543 Deike | |
| 814-865-7791 |
| GEOSC 001 | PHYSICAL GEOLOGY ADDITIONAL COST | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913810 | 001 | 15 | 0 | M W F 10:10A - 11:00A M 03:35P - 05:30P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN | ||
| 913813 | 003 | 15 | 0 | M W F 10:10A - 11:00A T 02:30P - 04:25P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN | ||
| 913816 | 004 | 15 | 1 | M W F 10:10A - 11:00A W 03:35P - 05:30P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN | ||
| 913819 | 005 | 15 | 0 | M W F 10:10A - 11:00A R 10:10A - 12:05P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN | ||
| 913822 | 006 | 15 | 1 | M W F 10:10A - 11:00A M 01:25P - 03:20P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN | ||
| 913825 | 007 | 15 | 0 | M W F 10:10A - 11:00A R 01:25P - 03:20P |
360 WILLARD 004 DEIKE |
BICE, DAVID MARTIN |
| GEOSC 010 | NATIONAL PARK GEOL | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| GEOSC 010 | NATIONAL PARK GEOL HYBRID COURSE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913828 | 001 | 300 | 188 | T R 09:45A - 11:00A | 112 KERN | ANANDAKRISHNAN, SR |
| GEOSC 020 | PLANET EARTH ADDITIONAL COST | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913834 | 001 | 24 | 3 | M W 01:25P - 02:15P M 10:10A - 12:05P |
110 WARTIK 002 DEIKE |
HEANEY, PETER | ||
| 946810 | 002 | 24 | 2 | M W 01:25P - 02:15P W 11:15A - 01:10P |
110 WARTIK 004 DEIKE |
HEANEY, PETER | ||
| 946816 | 003 | 24 | 0 | M W 01:25P - 02:15P F 01:25P - 03:20P |
110 WARTIK 004 DEIKE |
HEANEY, PETER | ||
| 913837 | 004 | 24 | 2 | M W 01:25P - 02:15P F 11:15A - 01:10P |
110 WARTIK 004 DEIKE |
HEANEY, PETER | ||
| 913840 | 006 | 24 | 3 | M W 01:25P - 02:15P T 12:20P - 02:15P |
110 WARTIK 004 DEIKE |
HEANEY, PETER | ||
| 913843 | 007 | 24 | 0 | M W 01:25P - 02:15P R 10:10A - 12:05P |
110 WARTIK 002 DEIKE |
HEANEY, PETER |
| GEOSC 021 | EARTH & LIFE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913846 | 001 | 70 | 7 | T R 11:15A - 12:30P | 160 WILLARD | HOUSE, CHRISTOPHER HORODYSKYJ, LEV BO |
| GEOSC 040L | THE SEA AROUND US BOTH P&L REQUIRED | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913849 | 001 | 221 | 21 | M W 12:20P - 01:10P | 026 HOSLER | ARTHUR, MICHAEL AL | ||
| 913852 | 002 | 221 | 51 | M W 01:25P - 02:15P | 026 HOSLER | ARTHUR, MICHAEL AL |
| GEOSC 040P | THE SEA AROUND US BOTH P&L REQUIRED | |
| 01/14/2008-05/02/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913855 | 001 | 28 | 3 | M 10:10A - 12:05P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913858 | 002 | 28 | 0 | M 01:25P - 03:20P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913861 | 003 | 28 | 3 | M 03:35P - 05:30P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913864 | 004 | 28 | 3 | T 10:10A - 12:05P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913867 | 005 | 28 | 1 | T 01:25P - 03:20P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913870 | 006 | 28 | 2 | T 03:35P - 05:30P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913873 | 007 | 28 | 13 | T 06:30P - 08:25P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913876 | 008 | 28 | 0 | W 10:10A - 12:05P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913879 | 009 | 28 | 3 | W 01:25P - 03:20P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913882 | 010 | 28 | 2 | W 03:35P - 05:30P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913885 | 011 | 28 | 18 | W 06:30P - 08:25P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913888 | 012 | 28 | 14 | R 10:10A - 12:05P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913891 | 013 | 28 | 2 | R 12:20P - 02:15P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913894 | 014 | 28 | 0 | R 02:30P - 04:25P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913897 | 015 | 28 | 5 | M 06:30P - 08:25P | 009 WALKER | ARTHUR, MICHAEL AL | ||
| 913900 | 016 | 28 | 8 | R 04:40P - 06:35P | 009 WALKER | ARTHUR, MICHAEL AL |
| GEOSC 110H | GEMSTONES | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: high school chemistry and trigonometry View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913903 | 001 | 20 | 0 | M W F 10:10A - 11:00A | 025 DEIKE | HEANEY, PETER |
| GEOSC 201 | EARTH MATERIALS | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: CHEM 110 , third-semester standing. Prerequisite or concurrent: GEOSC001 or GEOSC020 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913906 | 001 | 12 | 0 | M W F 09:05A - 09:55A T 01:25P - 04:25P |
025 DEIKE 025 DEIKE |
FEINEMAN, MAUREEN | ||
| 913909 | 002 | 12 | 6 | M W F 09:05A - 09:55A R 01:25P - 04:25P |
025 DEIKE 025 DEIKE |
FEINEMAN, MAUREEN |
| GEOSC 204 | GEOBIOLOGY ADD'L FLDTRP COST | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: BIOL 110 ; GEOSC001 or GEOSC020 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913912 | 001 | 21 | 0 | T R 11:15A - 12:30P W 01:25P - 03:20P |
025 DEIKE 025 DEIKE |
WILF, PETER DANIEL |
| GEOSC 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913918 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-7791 |
||
| 913921 | 002 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-7791 |
| GEOSC 297C | TEACHING INTERN | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 143545 | 001 | 15 | 11 | APPT | BICE, DAVID MARTIN | For questions, call: (814) 865-7791 |
| GEOSC 310 | EARTH HISTORY | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: GEOSC201 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913924 | 001 | 15 | 2 | T R 01:00P - 02:15P W 02:30P - 05:30P |
341 DEIKE 240 DEIKE |
FISHER, DONALD MYR SLINGERLAND, RUDY |
||
| 913927 | 002 | 15 | 0 | T R 01:00P - 02:15P M 02:30P - 05:30P |
341 DEIKE 240 DEIKE |
FISHER, DONALD MYR SLINGERLAND, RUDY |
| GEOSC 320 | GEO CLIMATE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913930 | 001 | 30 | 0 | T R 09:45A - 11:00A | 240 DEIKE | ALLEY, RICHARD B |
| GEOSC 402Y | NATURAL DISASTERS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies International Cultures (IL) | ||
| Prerequisite: fourth-semester standing View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913933 | 001 | 30 | 3 | M W 10:10A - 12:05P | 202 RESCH-W | FURLONG, KEVIN PAT | ||
| 913936 | 002 | 30 | 6 | T R 10:10A - 12:05P | 202 RESCH-W | KIRBY, ERIC |
| GEOSC 410 | MAR BIOGEO ADD'L FLDTRP COST | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CHEM 112 ; EARTH002 or GEOSC001 , GEOSC020 , GEOSC040 or METEO022 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 945553 | 001 | 20 | 7 | M W 02:30P - 03:20P F 12:20P - 02:15P |
341 DEIKE 008 DEIKE |
KUMP, LEE |
| GEOSC 416 | INTRO TO ISOTOPES | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: CHEM 110 , CHEM 112 , CHEM 111 , CHEM 113 ; GEOSC001 or GEOSC020 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 913939 | 001 | 15 | 10 | T R 09:45A - 11:00A | 341 DEIKE | OHMOTO, HIROSHI |
| GEOSC 418 | SOIL ENVIRON CHEM | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: | ||