| Spring 2008 | Last Update: |
| University Park (UP) | Thursday, May 15, 2008 7:00 AM ET |
| Nuclear Engineering (NUC E) | |
| 138 Reber | |
| 814-863-1503 |
| NUC E 001S | ATOMIC ADVENTURES | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922666 | 001 | 20 | 13 | T 08:00A - 09:15A | NUC REAC | MOTTA, ARTHUR THOM |
| NUC E 297A | WMN SCI&ENGR RSRCH | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971176 | 001 | 15 | 14 | APPT | DAVISON, CANDACE | For questions, call: (814) 863-1503 |
| NUC E 297B | NUC SCI&ENGR RSRCH | |
| 01/14/2008-05/02/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971179 | 001 | 15 | 13 | APPT | DAVISON, CANDACE | For questions, call: (814) 863-1503 |
| NUC E 302 | INTRO REACTOR DSGN | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: NUC E301 , NUC E309 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922669 | 001 | 45 | 10 | M W F 02:30P - 03:20P F 03:35P - 04:25P |
207S HEND-S 207S HEND-S |
KIM, SEUNGJIN |
| NUC E 409 | NUCLEAR MATERIALS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: PHYS 214 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922672 | 001 | 16 | 4 | T R 01:00P - 02:15P | 307 HAMMOND | MOTTA, ARTHUR THOM |
| NUC E 428 | RADIOACTIVE WASTE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: NUC E301 or NUC E405 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922681 | 001 | 30 | 15 | T R 09:45A - 11:00A | 112 ENGR B | MOTTA, ARTHUR THOM |
| NUC E 431W | NUC REACT CORE DSG | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: ENGL 202C; NUC E403 , NUC E430 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922684 | 001 | 45 | 5 | View Controls | M F 12:20P - 01:10P W 12:20P - 02:15P |
104 RACKLEY 104 RACKLEY |
HOCHREITER, LAWREN IVANOV, KOSTADIN N |
| NUC E 446 | RELIAB IN DESIGN | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: MATH 250 or MATH 251 ; STAT 401 or I E 424 or NUC E309 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 967534 | 001 | 12 | 2 | T R 01:00P - 02:15P | 106 SACKETT | EDWARDS, ROBERT M |
| NUC E 450 | RAD DET MEAS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: NUC E301 or NUC E405 ; NUC E309 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922687 | 001 | 28 | 1 | View Controls | T R 08:00A - 08:50A T 09:05A - 12:05P |
201 THOMAS NUC REAC |
UNLU, KENAN | |
| 922690 | 002 | 28 | 14 | View Controls | T R 08:00A - 08:50A R 09:05A - 12:05P |
201 THOMAS NUC REAC |
UNLU, KENAN |
| NUC E 494H | SENIOR THESIS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: Junior or senior status in the University Scholars Program View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922696 | 001 | 15 | 15 | APPT | AZMY, YOUSRY YOUSS | For questions, call: (814) 863-1503 |
||
| 971032 | 002 | 15 | 15 | APPT | BRENIZER, JACK | For questions, call: (814) 863-1503 |
||
| 971035 | 003 | 15 | 15 | APPT | CATCHEN, GARY LEE | For questions, call: (814) 863-1503 |
||
| 971038 | 004 | 15 | 15 | APPT | CHEUNG, FAN-BILL B | For questions, call: (814) 863-1503 |
||
| 971041 | 005 | 15 | 15 | APPT | EDWARDS, ROBERT M | For questions, call: (814) 863-1503 |
||
| 971044 | 006 | 15 | 15 | APPT | HOCHREITER, LAWREN | For questions, call: (814) 863-1503 |
||
| 971050 | 007 | 15 | 15 | APPT | IVANOV, KOSTADIN N | For questions, call: (814) 863-1503 |
||
| 971053 | 008 | 15 | 14 | APPT | MAHAFFY, JOHN HARL | For questions, call: (814) 863-1503 |
||
| 971056 | 009 | 15 | 15 | APPT | MOTTA, ARTHUR THOM | For questions, call: (814) 863-1503 |
||
| 971059 | 010 | 15 | 15 | APPT | KIM, SEUNGJIN | For questions, call: (814) 863-1503 |
||
| 105481 | 011 | 15 | 15 | APPT | UNLU, KENAN | For questions, call: (814) 863-1503 |
||
| 105484 | 012 | 15 | 15 | APPT | SEARS, C FREDERICK | For questions, call: (814) 863-1503 |
| NUC E 496 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922699 | 001 | 15 | 15 | View Controls | APPT | AZMY, YOUSRY YOUSS | For questions, call: (814) 863-1503 |
|
| 922702 | 002 | 15 | 15 | View Controls | APPT | BRENIZER, JACK | For questions, call: (814) 863-1503 |
|
| 922705 | 003 | 15 | 15 | View Controls | APPT | CATCHEN, GARY LEE | For questions, call: (814) 863-1503 |
|
| 922708 | 004 | 15 | 15 | View Controls | APPT | CHEUNG, FAN-BILL B | For questions, call: (814) 863-1503 |
|
| 922711 | 005 | 15 | 15 | View Controls | APPT | EDWARDS, ROBERT M | For questions, call: (814) 863-1503 |
|
| 922714 | 006 | 15 | 15 | View Controls | APPT | HOCHREITER, LAWREN | For questions, call: (814) 863-1503 |
|
| 922717 | 007 | 15 | 15 | View Controls | APPT | IVANOV, KOSTADIN N | For questions, call: (814) 863-1503 |
|
| 922720 | 008 | 15 | 15 | View Controls | APPT | MAHAFFY, JOHN HARL | For questions, call: (814) 863-1503 |
|
| 922723 | 009 | 15 | 15 | View Controls | APPT | MOTTA, ARTHUR THOM | For questions, call: (814) 863-1503 |
|
| 966043 | 010 | 15 | 12 | View Controls | APPT | KIM, SEUNGJIN | For questions, call: (814) 863-1503 |
|
| 105487 | 011 | 15 | 15 | View Controls | APPT | UNLU, KENAN | For questions, call: (814) 863-1503 |
|
| 105490 | 012 | 15 | 15 | View Controls | APPT | SEARS, C FREDERICK | For questions, call: (814) 863-1503 |
| NUC E 497A | FUNDAMENTALS OF NE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 967504 | 001 | 8 | 6 | APPT | IVANOV, KOSTADIN N | For questions, call: (814) 863-1503 |
| NUC E 497F | REACTOR OPER&TSTNG | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 970966 | 001 | 4 | 2 | T R 01:25P - 02:15P M 09:05A - 12:05P |
NUC REAC NUC REAC |
SEARS, C FREDERICK | ||
| 970969 | 002 | 4 | 3 | T R 01:25P - 02:15P M 01:25P - 04:25P |
NUC REAC NUC REAC |
SEARS, C FREDERICK | ||
| 970972 | 003 | 4 | 4 | T R 01:25P - 02:15P T 09:05A - 12:05P |
NUC REAC NUC REAC |
SEARS, C FREDERICK |
| NUC E 505 | REACTOR CONTROL | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: NUC E302 or NUC E401 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971017 | 001 | 15 | 8 | M W F 09:05A - 09:55A | 103 E E WEST | EDWARDS, ROBERT M |
| NUC E 521 | NEUTRON TRNSP THRY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: NUC E403 or PHYS 406 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 961228 | 001 | 15 | 11 | T R 11:15A - 12:30P | 327 SACKETT | AZMY, YOUSRY YOUSS |
| NUC E 530 | PAR/VEC ALG SC APL | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: AERSP424 or CMPSC450 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922732 | 001 | 30 | 4 | T R 01:00P - 02:15P | 109 E E WEST | AZMY, YOUSRY YOUSS |
| NUC E 590 | COLLOQUIUM | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922735 | 001 | 100 | 70 | R 04:15P - 05:30P APPT |
135 REBER |
AZMY, YOUSRY YOUSS KIM, SEUNGJIN BRENIZER, JACK |
| NUC E 596 | INDIVIDUAL STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 922738 | 001 | 15 | 14 | APPT | AZMY, YOUSRY YOUSS | For questions, call: (814) 863-1503 |
||
| 922741 | 002 | 15 | 15 | APPT | BARATTA, ANTHONY J | For questions, call: (814) 863-1503 |
||
| 922744 | 003 | 15 | 15 | APPT | BRENIZER, JACK | For questions, call: (814) 863-1503 |
||
| 922747 | 004 | 15 | 15 | APPT | CATCHEN, GARY LEE | For questions, call: (814) 863-1503 |
||
| 922750 | 005 | 15 | 15 | APPT | CHEUNG, FAN-BILL B | For questions, call: (814) 863-1503 |
||
| 922753 | 006 | 15 | 15 | APPT | EDWARDS, ROBERT M | For questions, call: (814) 863-1503 |
||
| 922756 | 007 | 15 | 14 | APPT | HOCHREITER, LAWREN | For questions, call: (814) 863-1503 |
||
| 922759 | 008 | 15 | 15 | APPT |