| Spring 2008 | Last Update: |
| University Park (UP) | Thursday, May 15, 2008 7:00 AM ET |
| Campus Registrar | |
| 111 Moore | |
| 814-863-1811 |
| PSYCH 100 | INTRO PSYCHOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 931903 | 901 | 41 | 10 | M 06:00P - 09:00P | 251 WILLARD | ROGERS, GIL | For questions, call: (814) 865-3443 |
| PSYCH 100 | INTRO PSYCHOLOGY | |
| 01/28/2008-06/11/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| PSYCH 100 | INTRO PSYCHOLOGY | |
| 03/17/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 130924 | 902 | 40 | 4 | M W 06:00P - 09:00P | 305 WAGNER | ROSS, RHONDA MATEE | For questions, call: (814) 865-3443 |
| PSYCH 100 | INTRO PSYCHOLOGY (PREV: PSY 002) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925375 | 001 | 340 | 12 | M W F 11:15A - 12:05P | 105 FORUM | HUNT, CATHLEEN BER OKADO, YUKO |
| PSYCH 100 | INTRO PSYCHOLOGY (PREV: PSY 002) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925381 | 003 | 334 | 10 | View Controls | M W F 01:25P - 02:15P | 119 OSMOND | PECK, ANDREW LLERA, SANDRA JEAN |
|
| 925384 | 004 | 370 | 20 | T R 01:00P - 02:15P | 105 FORUM | RIDDLE, MARY P ELLISON, WILLIAM D |
||
| 925387 | 005 | 330 | 21 | T R 02:30P - 03:45P | 010 SPARKS | LOVISCKY, GREG EDW CHESNICK, ROBERT J |
||
| 925390 | 006 | 185 | 46 | M W F 08:00A - 08:50A | 112 CHAM | LOVE, JEFF M NGUYEN, JENNIFER |
| PSYCH 100 | INTRO PSYCHOLOGY C(PREV: PSY 002) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925378 | 002 | 285 | 53 | T R 08:00A - 09:15A | 112 KERN | ALI, RAHAN SYED KHAN, KIREN |
| PSYCH 100H | INTRO PSYCHOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 947635 | 001 | 20 | 0 | T R 02:30P - 03:45P | 453 MOORE | RAY, WILLIAM FESI, JEREMY DANIE |
| PSYCH 105 | PSY SCIENCE PROF (PREV: PSY 101) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925393 | 001 | 340 | 32 | View Controls | M W F 09:05A - 09:55A | 102 FORUM | PECK, ANDREW VANCETRUP, ELISABE ZAWADZKI, MATTHEW |
| PSYCH 212 | DEVL PSYCHOLOGY (PREV: PSY 213) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925396 | 001 | 370 | 3 | M W F 02:30P - 03:20P | 102 FORUM | NELSON, KEITH E THIBODEAUX-LYLES, |
| PSYCH 212H | DEVL PSYCHOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 947797 | 001 | 20 | 2 | View Controls | T R 11:15A - 12:30P | 453 MOORE | LIBEN, LYNN SUSAN |
| PSYCH 221 | INTRO SOC PSYCH (PREV: PSY 217) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925399 | 001 | 188 | 11 | T R 02:30P - 03:45P | 112 CHAM | GASPER, KAREN DILEONE, BROOKE |
||
| 925402 | 002 | 160 | 5 | M W F 12:20P - 01:10P | 022 DEIKE | THOMAS, MARGARET A BLOODHART, BRITTAN |
| PSYCH 231 | INTRO PSY GENDER (PREV: PSY 270) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925405 | 001 | 100 | 7 | M W F 02:30P - 03:20P | 158 WILLARD | PEARSON, NICHOLAS LEE, ELIZABETH |
| PSYCH 238 | INTRO PERSON PSY (PREV: PSY 238) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925408 | 001 | 100 | 0 | T R 01:00P - 02:15P | 260 WILLARD | ROSENBAUM, AARON SIPPEL, LAUREN MIC |
| PSYCH 243 | INTR WELBE POS PSY (PREV: PSY 243) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925411 | 001 | 86 | 4 | T R 11:15A - 12:30P | 111 CHAM | BROWN, FREDERICK M KILLEEN, LAUREN |
| PSYCH 256 | INTRO COG PSY (PREV: PSY 221) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925417 | 001 | 150 | 14 | T R 09:45A - 11:00A | 101 CHAM | LANAGAN-LEITZEL, L VONDERHEIDE, REBEC |
| PSYCH 260 | NEUR HUM BEHAV (PREV: PSY 203) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925420 | 001 | 80 | 6 | T R 11:15A - 12:30P | 358 WILLARD | LOVE, JEFF M MITCHEL, AARON DAN |
||
| 925423 | 002 | 40 | 0 | T R 01:00P - 02:15P | 115 KELLER | CAVIGELLI, SONIA A RABINOWITZ, AMANDA |
| PSYCH 261 | INTRO PSYCH LRNING | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942775 | 001 | 100 | 4 | M W F 01:25P - 02:15P | 162 WILLARD | HUNT, CATHLEEN BER CHAPMAN, KATE MARI |
| PSYCH 269 | EVOL PSYCHOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: PSYCH100 ; ANTH 021 , BI SC002 , BIOL 133 , or BIOL 222 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 103912 | 001 | 50 | 6 | T R 09:45A - 11:00A | 213 BUCKHOUT | HUNT, CATHLEEN BER PHELPS, TYLER |
| PSYCH 270 | INTRO ABNORM PSYCH (PREV: PSY 212) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925426 | 001 | 250 | 19 | M W F 03:35P - 04:25P | 112 KERN | ALI, RAHAN SYED READ, KRISTIN NICH |
| PSYCH 281 | INTRO INDS-ORG PSY | |
| 01/14/2008-02/23/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 109501 | 901 | 0 | 0 | S 10:00A - 05:00P | 121G OUTREACH | SPARKS-HAIN, SHERR | For questions, call: (814) 865-3443 |
| PSYCH 281 | INTRO INDS-ORG PSY (PREV: PSY 231) | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Prerequisite: PSYCH100 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925429 | 001 | 160 | 13 | T R 11:15A - 12:30P | 102 THOMAS | CLEVELAND, JEANETT GRABAREK, PATRICIA |
||
| 945619 | 002 | 150 | 57 | T R 02:30P - 03:45P | 112 FOR R BL | CLEVELAND, JEANETT GRABAREK, PATRICIA |
| PSYCH 294 | RESEARCH PROJECT | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 12.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925432 | 001 | 15 | 13 | View Controls | APPT | CARLSON, RICHARD A ROSENBAUM, DAVID A |
For questions, call: (814) 863-1811 |
|
| 152101 | 002 | 15 | 14 | View Controls | APPT | SOTO, JOSE ANGEL | For questions, call: (814) 863-1811 |
| PSYCH 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925435 | 001 | 15 | 15 | View Controls | APPT | SOTO, JOSE ANGEL | For questions, call: (814) 863-1811 |
| PSYCH 301W | BASIC METHODS PSY (PREV: PSY 201W) | |
| 01/14/2008-05/02/2008 Credits: 4.0 | ||
| Prerequisite: PSYCH100 , PSYCH200 or STAT 200 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925441 | 002 | 22 | 12 | View Controls | M W 01:25P - 02:15P T 10:10A - 12:05P |