| Spring 2008 | Last Update as of: Sunday, May 18, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Religious Studies (RL ST) | |
| 108 Weaver | |
| 814-865-3403 |
| RL ST 001 | WORLD RELIGIONS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925759 | 002 | 150 | 16 | M W F 01:25P - 02:15P | 262 WILLARD | SMITH, CURTIS D | ||
| 925762 | 003 | 150 | 27 | M W F 02:30P - 03:20P | 262 WILLARD | SMITH, CURTIS D SCHUSTER, MELANIE |
||
| 925765 | 004 | 95 | 11 | M W F 12:20P - 01:10P APPT |
262 WILLARD |
SMITH, CURTIS D | ||
| 925768 | 005 | 55 | 7 | M W F 12:20P - 01:10P APPT |
262 WILLARD |
SMITH, CURTIS D | ||
| 925771 | 006 | 60 | 4 | M W F 09:05A - 09:55A | 262 WILLARD | SEN, SUCHISMITA RO | ||
| 925774 | 007 | 5 | 0 | WEB | SEN, SUCHISMITA RO |
| RL ST 001U | WORLD RELIGIONS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942877 | 001 | 20 | 1 | T R 09:45A - 11:00A | 123 POND | JENKINS, JOHN PHIL |
| RL ST 004 | JEWISH & CHRISTIAN | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 111481 | 001 | 10 | 1 | M W F 09:05A - 09:55A | 107 WARTIK | FULTON, DEIRDRE NO | ||
| 111484 | 002 | 10 | 0 | M W F 10:10A - 11:00A | 106 WARTIK | FULTON, DEIRDRE NO | ||
| 121051 | 003 | 10 | 0 | M W F 11:15A - 12:05P | 216 THOMAS | RISTAU, KENNETH AN |
| RL ST 012 | LANDS OF THE BIBLE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925777 | 001 | 15 | 0 | M W F 10:10A - 11:00A | 267 WILLARD | ADAMS, MATTHEW J. |
| RL ST 044 | NEAR EASTERN MYTH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925783 | 003 | 15 | 7 | T R 08:00A - 09:15A | 105 WARTIK | BETLYON, JOHN W |
| RL ST 070 | BIBLICAL PROPHECY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 111334 | 001 | 5 | 1 | R 01:25P - 04:25P | 106 AG ENGR | BETLYON, JOHN W |
| RL ST 104 | INTRO TO BUDDHISM | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 962950 | 001 | 50 | 0 | T R 04:15P - 05:30P | 105 WARTIK | TAM, YIK FAI | ||
| 942889 | 002 | 50 | 2 | T R 02:30P - 03:45P | 102 LEONHARD | TAM, YIK FAI |
| RL ST 107 | INTRO TO ISLAM | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 962668 | 002 | 50 | 5 | T R 04:15P - 05:30P | 373 WILLARD | ESMER, TOLGA UGUR |
| RL ST 111 | EARLY JUDAISM | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 124585 | 001 | 10 | 6 | T 10:10A - 01:10P | 009C ATHERTON | BRADY, CHRISTIAN |
| RL ST 124 | EARLY CHRISTIANITY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942895 | 001 | 80 | 12 | T R 11:15A - 12:30P | 110 WARTIK | BETLYON, JOHN W | ||
| 949828 | 901 | 45 | 10 | W 06:00P - 09:00P | 215 THOMAS | LAFER, THERESA DAL | For questions, call: (814) 865-3443 |
| RL ST 131 | INTRO BIOETHICS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925798 | 001 | 10 | 2 | M W F 09:05A - 09:55A | 203 E E WEST | LUECK, BRYAN LEE | ||
| 942931 | 002 | 10 | 1 | T R 01:00P - 02:15P | 107 SACKETT | SHEPHERD, MELANIE |
| RL ST 132W | SECTS & CULTS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942907 | 001 | 20 | 1 | T R 01:00P - 02:15P | 112 KELLER | JENKINS, JOHN PHIL |
| RL ST 140Y | RL IN AM LIFE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942910 | 001 | 25 | 0 | M W F 12:20P - 01:10P | 113A CHAM | ROSE, ANNE CARVER |
| RL ST 145 | AFRO-AM RELIGION XLISTED W/AAA S | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925804 | 001 | 15 | 2 | T R 01:00P - 02:15P | 075 WILLARD | COLEMAN, MAJOR |
| RL ST 146 | LIFE OF M L KING XLISTED W/AAA S | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925807 | 001 | 15 | 14 | R 03:35P - 06:35P | 207S HEND-S | WADE, LINDA VANESS |
| RL ST 147 | MALCOLM X XLISTED W/AAA S | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925810 | 001 | 15 | 14 | M W F 10:10A - 11:00A | 205S HEND-S | LUMPKINS, CHARLES |
| RL ST 165 | ISLAM CIVILIZATION | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942808 | 001 | 15 | 5 | T R 02:30P - 03:45P | 115 KELLER | ESMER, TOLGA UGUR |
| RL ST 181 | RELS CHINA&JAPAN | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 942913 | 001 | 50 | 13 | T R 02:30P - 03:45P | 111 CHAM | NG, ON-CHO |
| RL ST 408 | HINDU STUDIES | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| Prerequisite: 3 credits in religious studies View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925816 | 001 | 25 | 19 | M W F 10:10A - 11:00A | 230 ARTS | SEN, SUCHISMITA RO |
| RL ST 420 | CHRISTIAN THINKERS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: 3 credits in religious studies View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925819 | 001 | 35 | 22 | M W F 12:20P - 01:10P | 167 WILLARD | ROEBER, ANTHONY |
| RL ST 495 | INTERNSHIP | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| Prerequisite: prior approval of proposed assignment by instructor View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925822 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-3403 |
| RL ST 496 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 925825 | 001 | 5 | 4 | View Controls | APPT | ROEBER, ANTHONY | For questions, call: (814) 865-3403 |
|
| 925828 | 002 | 5 | 4 | View Controls | APPT | ROSE, ANNE CARVER | For questions, call: (814) 865-3403 |
|
| 925831 | 003 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-3403 |
||
| 925834 | 004 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-3403 |
| RL ST 497A | FOLK BUDDHIST | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 109663 |