| Spring 2008 | Last Update: |
| University Park (UP) | Thursday, May 15, 2008 7:00 AM ET |
| Science, Technology, and Society (S T S) | |
| 102 Old Bot | |
| 814-863-1173 |
| S T S 005 | WMN/SCI/TECH & ENG XLIST WMNST 005 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 964183 | 001 | 15 | 12 | T R 02:30P - 03:45P | 202 FERGUSON | SILVERMAN, CHLOE B |
| S T S 100 | ASCENT OF HUMANITY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926128 | 001 | 60 | 25 | R 09:45A - 11:00A T 09:45A - 11:00A |
160 WILLARD 127 SACKETT |
BALLENGER, JESSE F |
| S T S 100H | ASCENT OF HUMANITY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 965329 | 001 | 20 | 7 | T R 01:00P - 02:15P | 008 LIFE SCI | SILVERMAN, CHLOE B |
| S T S 101 | SCI/TECH/HUM/VALS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926140 | 001 | 60 | 2 | M W F 10:10A - 11:00A | 115 KELLER | BALLENGER, JESSE F |
| S T S 105 | FOOD FACTS & FADS XLIST FD SC 105 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Health and Physical Activity (GHA) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926143 | 001 | 60 | 4 | M W F 10:10A - 11:00A | 111 WARTIK | CHIKTHIMMAH, NAVEE |
| S T S 107 | INTRO PHIL TECH XLIST PHIL 107 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 934054 | 001 | 10 | 3 | T R 09:45A - 11:00A | 204 SACKETT | MCREYNOLDS, PHILLI |
| S T S 150 | FIERY FURNACE XLIST EM SC 150 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926149 | 001 | 115 | 64 | T R 01:00P - 02:15P | 101 AG SC IN | ITYOKUMBUL, MKU |
| S T S 200 | CRITICAL STS ISSUE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971101 | 001 | 45 | 31 | M W F 01:25P - 02:15P | 373 WILLARD | SCHIENKE, ERICH WI |
| S T S 201 | CLM CH/ENRGY/BIOD | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 102694 | 001 | 40 | 13 | T R 01:00P - 02:15P | 203 WILLARD | BROWN, DONALD A |
| S T S 233 | ETHICS/TECHNOLOGY | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 109375 | 001 | 20 | 4 | T R 02:30P - 04:25P | 327 SACKETT | WALTON, STEVEN ASH |
| S T S 296 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926155 | 001 | 8 | 8 | View Controls | APPT | For questions, call: (814) 863-1173 |
| S T S 297A | STRUCT & SOC | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 964000 | 001 | 20 | 8 | T R 09:45A - 11:00A | 025 DEIKE | WEST, HARRY |
| S T S 297B | GLOBAL & TECH | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 103489 | 001 | 15 | 8 | T R 02:30P - 03:45P | 003 FERGUSON | FARBER, DARRYL |
| S T S 327 | SOC & NAT RESOURCE | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 102682 | 001 | 30 | 27 | T R 11:15A - 12:30P | 109 E E WEST | BROWN, DONALD A |
| S T S 432 | MED & HEALTH ETHIC XLIST PHIL 432 | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: fifth-semester standing View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926158 | 001 | 15 | 1 | M 02:30P - 05:30P | 251 WILLARD | MENSCH, JENNIFER |
| S T S 470 | TECH ASSMT & TRANS | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 967702 | 001 | 15 | 0 | T 11:15A - 12:30P R 11:15A - 12:30P |
009 BUSINESS 309 SPARKS |
FARBER, DARRYL |
| S T S 476 | TECH & WAR | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 970246 | 001 | 40 | 30 | M 02:30P - 05:30P | 367 WILLARD | WALTON, STEVEN ASH |
| S T S 490 | PEACE SEMINAR | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| Prerequisite: PL SC014 , S T S090 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 971098 | 001 | 25 | 18 | T 06:00P - 09:00P | 222 THOMAS | HICKS, JESSE |
| S T S 494 | RESEARCH PROJECT | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 12.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926164 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 863-1173 |
| S T S 496 | INDEP STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926167 | 001 | 5 | 4 | View Controls | APPT | SCHIENKE, ERICH WI | For questions, call: (814) 863-1173 |
|
| 926170 | 002 | 5 | 4 | View Controls | APPT | WALTON, STEVEN ASH | For questions, call: (814) 863-1173 |
|
| 926173 | 003 | 5 | 4 | View Controls | APPT | BAUCHSPIES, WENDA | For questions, call: (814) 863-1173 |
|
| 926176 | 004 | 5 | 4 | View Controls | APPT | MARKS, JONATHAN HA | For questions, call: (814) 863-1173 |
|
| 926179 | 005 | 5 | 5 | View Controls | APPT | MENSCH, JENNIFER | For questions, call: (814) 863-1173 |
|
| 926182 | 006 | 5 | 5 | View Controls | APPT | SILVERMAN, CHLOE B | For questions, call: (814) 863-1173 |
|
| 926185 | 007 | 5 | 4 | View Controls | APPT | BLAIR, DOROTHY ANN | For questions, call: (814) 863-1173 |
|
| 926188 | 008 | 5 | 4 | View Controls | APPT | BALLENGER, JESSE F | For questions, call: (814) 863-1173 |
|
| 926191 | 009 | 5 | 5 | View Controls | APPT | BROWN, DONALD A | For questions, call: (814) 863-1173 |
|
| 140650 | 010 | 5 | 5 | View Controls | APPT | FARBER, DARRYL | For questions, call: (814) 863-1173 |
| S T S 497A | CYBERFEMINISM XLIST WMNST 497A | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 119521 | 001 | 5 | 4 | R 11:15A - 02:15P | 113 WILLARD | ARISTARKHOVA, IRIN |
| S T S 497B | CREAT INNOV & CHNG | |
| 01/14/2008-05/02/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 935131 | 001 | 0 | 0 | M W 02:30P - 03:45P |
| S T S 594 | RESEARCH TOPICS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926194 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 863-1173 |
| S T S 596 | INDIVIDUAL STUDIES | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 926197 | 001 | 1 | 0 | View Controls | APPT | MARKS, JONATHAN HA | For questions, call: (814) 863-1173 |
|
| 926200 | 002 | 5 | 5 | View Controls | APPT | For questions, call: (814) 863-1173 |
| S T S 597 | SPECIAL TOPICS | |
| 01/14/2008-05/02/2008 Credits: 1.0 - 9.0 | ||
| Prerequisite: Graduate standing at Penn State View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Cont |