| Summer 2008 | Last Update as of: Sunday, August 17, 2008 |
| Altoona (AA) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 130E Smith Bldg | |
| 814-949-5035 |
| MATH 004 | INTERMED ALGEBRA JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125965 | 621 | 25 | 21 | MT R 08:00A - 10:15A | 256 HAWTHRN | DAS, PINAKI | (814) 949-5035 |
| MATH 017 | FINITE MATH JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125968 | 621 | 35 | 31 | MT R 08:00A - 10:15A | 112 CYPRESS | COKER, CURTIS CHAR | (814) 949-5035 |
| MATH 021 | COLLEGE ALGEBRA I JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125974 | 621 | 35 | 24 | MT R 08:00A - 10:15A | 135 HAWTHRN | DORABIALA, WOJCIEC | (814) 949-5035 |
| MATH 021 | COLLEGE ALGEBRA I MAY 12 - JUNE 19 | |
| 05/12/2008-06/19/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125971 | 611 | 35 | 28 | MT R 08:00A - 10:15A | 142 HAWTHRN | COKER, CURTIS CHAR | (814) 949-5035 |
| MATH 022 | COLLEGE ALGEBRA II JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125977 | 621 | 35 | 27 | MT R 08:00A - 10:15A | 142 HAWTHRN | WEINER, MICHAEL DA | (814) 949-5035 |
| MATH 040 | ALG TRIG ANLY GEOM JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 5.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125980 | 621 | 30 | 26 | MTWR 10:15A - 12:55P | 139 HAWTHRN | BASAK, INDRANI | (814) 949-5035 |
| MATH 110 | TECH CALCULUS 1 INSTR PERM REQ'D | |
| 05/12/2008-07/14/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169375 | 121 | 0 | 0 | APPT | HAYFORD, HAROLD | (814) 949-5035 |
| MATH 110 | TECH CALCULUS 1 MAY 12 - JUNE 19 | |
| 05/12/2008-06/19/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125983 | 611 | 35 | 22 | MTWR 08:00A - 10:15A | 139 HAWTHRN | HAYFORD, HAROLD | (814) 949-5035 |
| MATH 140 | CALC ANLY GEOM I MAY 12 - JUNE 19 | |
| 05/12/2008-06/19/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125986 | 611 | 35 | 23 | MTWR 08:00A - 10:15A | 138 HAWTHRN | DAS, PINAKI | (814) 949-5035 |
| MATH 141 | CALC ANLY GEOM II JUNE 30 - AUG 7 | |
| 06/30/2008-08/07/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125989 | 621 | 35 | 26 | MTWR 08:00A - 10:15A | 132E SMITH | MOVAHEDI-LANKARANI | (814) 949-5035 |
| MATH 230 | CALC/VECTOR ANLY MAY 12 - JUNE 19 | |
| 05/12/2008-06/19/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169405 | 611 | 10 | 8 | MTWR 03:30P - 05:45P | 109 HOLT | GIL, JUAN BAUTISTA | (814) 949-5035 |
| MATH 231 | CALC SEVERAL VAR MAY 12 - JUNE 2 | |
| 05/12/2008-06/02/2008 Credits: 2.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169408 | 401 | 10 | 6 | MTWR 03:30P - 05:45P | 109 HOLT | GIL, JUAN BAUTISTA | (814) 949-5035 |
| MATH 250 | ORD DIFF EQUATIONS MAY 12 - JUNE 12 | |
| 05/12/2008-06/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 141 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125992 | 611 | 15 | 8 | MTWR 06:00P - 08:15P | 137 HAWTHRN | DORABIALA, WOJCIEC | (814) 949-5035 |
| MATH 251 | ORD & PART DIFF EQ MAY 12 - JUNE 19 | |
| 05/12/2008-06/19/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 126001 | 611 | 15 | 8 | MTWR 06:00P - 08:15P | 137 HAWTHRN | DORABIALA, WOJCIEC | (814) 949-5035 |