| Summer 2009 | Last Update as of: Friday, December 12, 2008 |
| Penn State Erie, The Behrend College (BD) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 12 Erie Hall | |
| 814-898-6104 |
| MATH 021 | COLLEGE ALGEBRA I 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298645 | 700 | 25 | 25 | MT R 09:00A - 10:55A | 124 OBS | BLAKNEY, TERRY MAR | (814) 898-6104 |
| MATH 022 | COLLEGE ALGEBRA II 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298651 | 700 | 25 | 25 | MT R 09:00A - 10:55A | 118 OBS | NAGLE, COURTNEY | (814) 898-6104 |
| MATH 041 | TRIG/ANLY GEOM 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298654 | 700 | 25 | 25 | MT R 09:00A - 10:55A | 120 OBS | OLSON, PAUL DONALD | (814) 898-6104 |
| MATH 110 | TECH CALCULUS 1 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298657 | 700 | 25 | 25 | MTWR 06:00P - 07:55P | 117 OBS | GEORGE, JAY ANDREW | (814) 898-6104 |
| MATH 140 | CALC ANLY GEOM I 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298660 | 700 | 25 | 25 | MTWR 09:00A - 10:55A | 121 OBS | FALVO, DAVID CARL | (814) 898-6104 |
| MATH 141 | CALC ANLY GEOM II 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298663 | 700 | 25 | 25 | MTWR 11:10A - 01:05P | 121 OBS | ONG, BOON W | (814) 898-6104 |
| MATH 230 | CALC/VECTOR ANLY 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298666 | 700 | 20 | 20 | MTWR 09:00A - 10:55A | 126 OBS | (814) 898-6104 |
| MATH 231 | CALC SEVERAL VAR 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 2.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298669 | 700 | 5 | 5 | MTWR 09:00A - 10:55A | 126 OBS | (814) 898-6104 |
| MATH 232 | VECTOR CALCULUS 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 2.0 | ||
| Prerequisite: MATH 231 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298672 | 700 | 5 | 5 | MTWR 09:00A - 10:55A | 126 OBS | (814) 898-6104 |
| MATH 250 | ORD DIFF EQUATIONS 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 3.0 | ||
| Prerequisite: MATH 141 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298810 | 700 | 20 | 20 | MTWR 11:10A - 01:05P | 117 OBS | OLSAVSKY, GREGOR M | (814) 898-6104 |
| MATH 251 | ORD & PART DIFF EQ 6/8-7/21 | |
| 06/08/2009-07/21/2009 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 298813 | 700 | 5 | 5 | MTWR 11:10A - 01:05P | 117 OBS | OLSAVSKY, GREGOR M | (814) 898-6104 |