| Summer 2008 | Last Update as of: Sunday, August 17, 2008 |
| Abington (OZ) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 118 Sutherland Bldg | |
| 215-881-7338 |
| MATH 004 | INTERMED ALGEBRA SUMMERBAND6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 160240 | 623 | 0 | 0 | MTWR 10:45A - 12:30P | 311 SUTHRLND | BAIG, SOHAIL R | (215) 881-7338 |
| MATH 021 | COLLEGE ALGEBRA I 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128353 | 611 | 35 | 9 | MTWR 08:00A - 09:45A | 309 SUTHRLND | SHUMAN, CHARLES HE | (215) 881-7338 |
| MATH 021 | COLLEGE ALGEBRA I 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128488 | 621 | 35 | 17 | MTWR 10:00A - 11:45A | 305 SUTHRLND | ROUX, MARCUS EDWIN | (215) 881-7338 |
| MATH 021 | COLLEGE ALGEBRA I SUMMERBAND6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 160225 | 622 | 0 | 0 | MTWR 08:30A - 10:15A | 311 SUTHRLND | BAIG, SOHAIL R | (215) 881-7338 |
| MATH 022 | COLLEGE ALGEBRA II 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128356 | 611 | 25 | 3 | MTWR 10:30A - 12:15P | 308 SUTHRLND | GOLUBOFF, BARRY ST | (215) 881-7338 |
| MATH 022 | COLLEGE ALGEBRA II 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128497 | 621 | 35 | 15 | MTWR 10:00A - 11:45A | 308 SUTHRLND | DESESA, BLAISE PHI | (215) 881-7338 |
| MATH 026 | PLANE TRIGONOMETRY 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128494 | 621 | 35 | 18 | MTWR 08:00A - 09:45A | 305 SUTHRLND | OSIFCHIN, ROBERT | (215) 881-7338 |
| MATH 035 | GENERAL VIEW MATH 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128506 | 621 | 35 | 17 | MTWR 04:00P - 05:45P | 331 SUTHRLND | SHUMAN, CHARLES HE | (215) 881-7338 |
| MATH 110 | TECH CALCULUS 1 5/19 - 6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 130936 | 612 | 35 | 23 | MTWR 08:00A - 10:20A | 305 SUTHRLND | ROUX, MARCUS EDWIN | (215) 881-7338 |
| MATH 110 | TECH CALCULUS 1 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128359 | 611 | 35 | 4 | MTWR 06:00P - 08:30P | 305 SUTHRLND | MANDELBAUM, JOSEPH | (215) 881-7338 |
| MATH 110 | TECH CALCULUS 1 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128512 | 621 | 35 | 11 | MTWR 06:00P - 08:20P | 305 SUTHRLND | MANDELBAUM, JOSEPH | (215) 881-7338 |
| MATH 140 | CALC ANLY GEOM I 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128362 | 611 | 35 | 13 | MTWR 08:00A - 10:20A | 308 SUTHRLND | GOLUBOFF, BARRY ST | (215) 881-7338 |
| MATH 140 | CALC ANLY GEOM I 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128518 | 621 | 35 | 23 | MTWR 10:30A - 12:50P | 331 SUTHRLND | MCLEOD, DOUGLAS SC | (215) 881-7338 |
| MATH 141 | CALC ANLY GEOM II 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128365 | 611 | 35 | 1 | MTWR 05:30P - 07:50P | 331 SUTHRLND | DESESA, BLAISE PHI | (215) 881-7338 |
| MATH 141 | CALC ANLY GEOM II 6/30-8/8 | |
| 06/30/2008-08/08/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128521 | 621 | 35 | 22 | MTWR 08:00A - 10:20A | 331 SUTHRLND | MCLEOD, DOUGLAS SC | (215) 881-7338 |
| MATH 220 | MATRICES 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 2.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 110 , MATH 140 , or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128368 | 611 | 35 | 28 | M WR 01:00P - 02:30P | 331 SUTHRLND | DESESA, BLAISE PHI | (215) 881-7338 |
| MATH 230 | CALC/VECTOR ANLY 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128371 | 611 | 15 | 10 | MTWR 10:30A - 12:50P | 309 SUTHRLND | MCLEOD, DOUGLAS SC | (215) 881-7338 |
| MATH 231 | CALC SEVERAL VAR 5/19-6/6 | |
| 05/19/2008-06/06/2008 Credits: 2.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128206 | 311 | 10 | 5 | MTWR 10:30A - 12:50P | 309 SUTHRLND | MCLEOD, DOUGLAS SC | (215) 881-7338 |
| MATH 232 | VECTOR CALCULUS 6/9-6/27 | |
| 06/09/2008-06/27/2008 Credits: 2.0 | ||
| Prerequisite: MATH 231 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128218 | 311 | 10 | 6 | MTWR 10:30A - 12:50P | 309 SUTHRLND | MCLEOD, DOUGLAS SC | (215) 881-7338 |
| MATH 250 | ORD DIFF EQUATIONS 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Prerequisite: MATH 141 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128374 | 611 | 10 | 1 | MTWR 08:00A - 10:20A | 331 SUTHRLND | AYOUB, AYOUB BARSO | (215) 881-7338 |
| MATH 251 | ORD & PART DIFF EQ 5/19-6/27 | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 128377 | 611 | 20 | 3 | MTWR 08:00A - 10:20A | 331 SUTHRLND | AYOUB, AYOUB BARSO | (215) 881-7338 |