| Summer 2008 | Last Update as of |
| University Park (UP) | Friday, May 9, 2008 7:00 AM ET |
| Communication Arts and Sciences (CAS) | |
| 234 Sparks | |
| 814-865-3461 |
| CAS 100A | EFFECTIVE SPEECH | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953596 | 101 | 26 | 1 | MTWRF 08:00A - 09:15A | 223 THOMAS | DICKHAUS, JOSHUA B | ||
| 953599 | 102 | 26 | 0 | MTWRF 11:10A - 12:25P | 169 WILLARD | QUINLIVAN, RAENA L | ||
| 953602 | 103 | 26 | 0 | MTWRF 09:35A - 10:50A | 171 WILLARD | SIERLECKI, BONNIE | ||
| 953605 | 104 | 26 | 0 | MTWRF 12:45P - 02:00P | 169 WILLARD | QUINLIVAN, RAENA L | ||
| 953608 | 105 | 26 | 0 | MTWRF 02:20P - 03:35P | 169 WILLARD | MCMANUS, TARA GWEN | ||
| 953611 | 106 | 26 | 0 | MTWRF 11:10A - 12:25P | 111 THOMAS | BRADY, ELIZABETH W | ||
| 953614 | 108 | 26 | 0 | MTWRF 09:35A - 10:50A | 370 WILLARD | DICKHAUS, JOSHUA B | ||
| 953617 | 109 | 26 | 0 | MTWRF 11:10A - 12:25P | 010 LIFE SCI | KOHLER, MARK EDWAR | ||
| 953623 | 111 | 26 | 0 | MTWRF 02:20P - 03:35P | 223 THOMAS | THOMAS, NICHOLAS A | ||
| 154138 | 901 | 21 | 0 | T R 06:00P - 09:30P | 120 THOMAS | MARSHALL, MELISSA | For questions, call: (814) 865-3443 |
| CAS 100A | EFFECTIVE SPEECH | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953626 | 201 | 26 | 15 | MTWRF 08:00A - 09:15A | 223 THOMAS | FUCHS, ERIC W | ||
| 953632 | 203 | 26 | 1 | MTWRF 09:35A - 10:50A | 012 LIFE SCI | DZIKOWSKI, DAVID | ||
| 953635 | 204 | 26 | 0 | MTWRF 11:10A - 12:25P | 125 THOMAS | MIRALDI, LORI | ||
| 953638 | 205 | 26 | 10 | MTWRF 11:10A - 12:25P | 012 LIFE SCI | HIPPER, THOMAS JOH | ||
| 953641 | 206 | 26 | 2 | MTWRF 12:45P - 02:00P | 223 THOMAS | MIRALDI, LORI | ||
| 953647 | 208 | 26 | 0 | MTWRF 02:20P - 03:35P | 171 WILLARD | |||
| 953686 | 221 | 26 | 6 | MTWRF 11:10A - 12:25P | 111 THOMAS | HOESS, INES A | ||
| 953689 | 222 | 26 | 10 | MTWRF 09:35A - 10:50A | 125 THOMAS | FUCHS, ERIC W | ||
| 953692 | 224 | 26 | 4 | MTWRF 11:10A - 12:25P | 270 WILLARD | |||
| 172396 | 902 | 15 | 11 | M W 11:30A - 01:20P | 223A OUTREACH | SHERBURNE, SUSAN | For questions, call: (814) 865-3443 |
| CAS 100A | EFFECTIVE SPEECH LEAP-ENGR | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953629 | 202 | 0 | 0 | MTWRF 09:35A - 10:50A | 209 THOMAS | MARSHALL, MELISSA | ||
| 953650 | 209 | 0 | 0 | MTWRF 12:45P - 02:00P | 209 THOMAS | MARSHALL, MELISSA |
| CAS 100A | EFFECTIVE SPEECH LEAP-FIT FOR LIFE | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953680 | 219 | 0 | 0 | MTWRF 09:35A - 10:50A | 269 WILLARD | LARA, LADORI RISE |
| CAS 100A | EFFECTIVE SPEECH LEAP-LIFE SCI | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953683 | 220 | 0 | 0 | MTWRF 09:35A - 10:50A | 202 OSMOND | FREYMILLER, LYN JA |
| CAS 100A | EFFECTIVE SPEECH LEAP-MASS MEDIA | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953644 | 207 | 0 | 0 | MTWRF 02:20P - 03:35P | 111 THOMAS | HIGH, ANDREW CHARL |
| CAS 100A | EFFECTIVE SPEECH LEAP-PHIL/MEDIA | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953656 | 211 | 0 | 0 | MTWRF 11:10A - 12:25P | 014 LIFE SCI | ANDREWS, JASON SCO |
| CAS 100A | EFFECTIVE SPEECH LEAP-PHIL/SPCH | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953653 | 210 | 0 | 0 | MTWRF 11:10A - 12:25P | 369 WILLARD | SIMPSON, SCOTT AND |
| CAS 100A | EFFECTIVE SPEECH LEAP-SPCH/WRITING | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953659 | 212 | 0 | 0 | MTWRF 11:10A - 12:25P | 124 THOMAS | BRICENO, MIA E | ||
| 953662 | 213 | 0 | 0 | MTWRF 11:10A - 12:25P | 010 LIFE SCI | LARA, LADORI RISE | ||
| 953665 | 214 | 0 | 0 | MTWRF 09:35A - 10:50A | 112 THOMAS | BRICENO, MIA E | ||
| 953668 | 215 | 0 | 0 | MTWRF 11:10A - 12:25P | 234 ARTS | ADAMS, THOMAS WEST | ||
| 953671 | 216 | 0 | 0 | MTWRF 11:10A - 12:25P | 269 WILLARD | FREYMILLER, LYN JA | ||
| 953674 | 217 | 0 | 0 | MTWRF 11:10A - 12:25P | 271 WILLARD | HIGH, ANDREW CHARL | ||
| 953677 | 218 | 0 | 0 | MTWRF 09:35A - 10:50A | 271 WILLARD | SIMPSON, SCOTT AND |
| CAS 100B | EFFECTIVE SPEECH | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953695 | 101 | 36 | 1 | MTWRF 12:45P - 02:00P | 119 THOMAS | WEBER, KIRSTEN MAR | ||
| 953698 | 102 | 36 | 0 | MTWRF 12:45P - 02:00P | 167 WILLARD | MORSE, CHRISTOPHER | ||
| 953701 | 103 | 36 | 17 | MTWRF 08:00A - 09:15A | 169 WILLARD | MORSE, CHRISTOPHER | ||
| 155326 | 901 | 23 | 0 | M W 06:00P - 09:30P | 113 THOMAS | PETERS, KAREN MARI | For questions, call: (814) 865-3443 |
| CAS 100B | EFFECTIVE SPEECH | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953710 | 203 | 24 | 1 | MTWRF 12:45P - 02:00P | 125 THOMAS | PETERS, KAREN MARI | ||
| 953713 | 204 | 24 | 4 | MTWRF 09:35A - 10:50A | 223 THOMAS | ECKSTEIN, JACOB DA | ||
| 953716 | 206 | 36 | 10 | MTWRF 11:10A - 12:25P | 005 BUSINESS | GHETIAN, CHRISTIE | ||
| 953719 | 207 | 36 | 31 | MTWRF 08:00A - 09:15A | 119 THOMAS | ECKSTEIN, JACOB DA |
| CAS 100B | EFFECTIVE SPEECH LEAP-BUS ETHICS | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953704 | 201 | 0 | 0 | MTWRF 12:45P - 02:00P | 105 BUSINESS | GHETIAN, CHRISTIE | ||
| 953722 | 208 | 0 | 0 | MTWRF 02:20P - 03:35P | 369 WILLARD | LUCAS, ALYSA ANN | ||
| 953725 | 209 | 0 | 0 | MTWRF 09:35A - 10:50A | 365 WILLARD | GOODWIN, AMANDA GA |
| CAS 100B | EFFECTIVE SPEECH LEAP-BUS INFO SYS | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953731 | 211 | 0 | 0 | MTWRF 09:35A - 10:50A | 003 BUSINESS | HENDERSON, BENJAMI |
| CAS 100B | EFFECTIVE SPEECH LEAP-IST | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953728 | 210 | 0 | 0 | MTWRF 11:10A - 12:25P | 173 WILLARD | PRIEM, JENNIFER SU | ||
| 953734 | 212 | 0 | 0 | MTWRF 09:35A - 10:50A | 370 WILLARD | PRIEM, JENNIFER SU |
| CAS 100B | EFFECTIVE SPEECH LEAP/SRA | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125530 | 213 | 0 | 0 | MTWRF 11:10A - 12:25P | 101 LEONHARD | GOODWIN, AMANDA GA |
| CAS 100B | EFFECTIVE SPEECH LEAP=BUS INFO SYS | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Writing/Speaking (GWS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953707 | 202 | 0 | 0 | MTWRF 11:10A - 12:25P | 104 BUSINESS | HENDERSON, BENJAMI |
| CAS 201 | RHETORICAL THEORY | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Humanities (GH) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953737 | 101 | 25 | 3 | MTWRF 12:45P - 02:00P | 171 WILLARD | JOHNSTONE, CHRISTO |
| CAS 283 | COMM & INFO TECH I | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 953746 | 201 | 25 | 17 | MTWR 09:35A - 10:50A M 11:10A - 12:25P |
222 THOMAS 071 WILLARD |
TARICANI, ELLEN M |
| CAS 296 | INDEP STUDIES | |
| 05/19/2008-06/27/2008 Credits: 1.0 - 18.0 | ||