| Summer 2008 | Last Update: |
| University Park (UP) | Monday, May 12, 2008 7:00 AM ET |
| Energy and Geo-Environmental Engineering (EGEE) | |
| 110 Hosler | |
| 814-865-3437 |
| EGEE 101 | ENERGY & ENVIRNMNT | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955201 | 101 | 50 | 43 | MTWRF 09:35A - 10:50A | 104 THOMAS | PISUPATI, SARMA VE | ||
| 955204 | 102 | 100 | 41 | WEB | MATHEWS, JONATHAN |
| EGEE 101 | ENERGY & ENVIRNMNT | |
| 05/19/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955198 | 001 | 100 | 95 | WEB | MATHEWS, JONATHAN |
| EGEE 101 | ENERGY & ENVIRNMNT | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955207 | 203 | 100 | 69 | WEB | MATHEWS, JONATHAN |
| EGEE 102 | ENVIRON PROTECTION | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955213 | 101 | 50 | 37 | MTWRF 11:10A - 12:25P | 118 THOMAS | PISUPATI, SARMA VE | ||
| 955216 | 104 | 100 | 48 | WEB | PISUPATI, SARMA VE |
| EGEE 102 | ENVIRON PROTECTION | |
| 05/19/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955210 | 001 | 60 | 53 | WEB | PISUPATI, SARMA VE |
| EGEE 102 | ENVIRON PROTECTION | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955219 | 203 | 75 | 46 | WEB | PISUPATI, SARMA VE |
| EGEE 456 | INTRO NEURAL NETS | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Prerequisite: CMPSC201 or CMPSC202 ; MATH 220 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 144520 | 201 | 8 | 8 | MTWRF 11:10A - 12:25P | 121 EES BL | URQUIDI-MACDONALD, |
| EGEE 496 | INDEP STUDIES | |
| 05/19/2008-06/27/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205495 | 002 | 5 | 4 | View Controls | APPT | LVOV, SERGUEI | For questions, call: (814) 865-3437 |
| EGEE 496 | INDEP STUDIES | |
| 05/19/2008-08/13/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955222 | 001 | 8 | 7 | View Controls | APPT | ERTEKIN, TURGAY | For questions, call: (814) 865-3437 |
| EGEE 596 | INDIVIDUAL STUDIES | |
| 05/19/2008-08/13/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955225 | 001 | 5 | 5 | APPT | For questions, call: (814) 865-3437 |
|||
| 955228 | 002 | 5 | 5 | APPT | For questions, call: (814) 865-3437 |
| EGEE 600 | THESIS RESEARCH | |
| 05/19/2008-08/13/2008 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 955231 | 001 | 10 | 9 | APPT | BOEHMAN, ANDRE LOU | For questions, call: (814) 865-3437 |
||
| 955234 | 002 | 10 | 10 | APPT | ELSWORTH, DEREK | For questions, call: (814) 865-3437 |
||
| 955237 | 003 | 10 | 10 | APPT | LUEKING, ANGELA | For questions, call: (814) 865-3437 |
||
| 955240 | 004 | 10 | 8 | APPT | LVOV, SERGUEI | For questions, call: (814) 865-3437 |
||
| 955243 | 005 | 10 | 8 | APPT | MATHEWS, JONATHAN | For questions, call: (814) 865-3437 |
||
| 955246 | 006 | 10 | 9 | APPT | PISUPATI, SARMA VE | For questions, call: (814) 865-3437 |
||
| 955249 | 007 | 10 | 8 | APPT | SCHOBERT, HAROLD H | For questions, call: (814) 865-3437 |
||
| 955252 | 008 | 10 | 9 | APPT | SONG, CHUNSHAN | For questions, call: (814) 865-3437 |
||
| 955255 | 009 | 10 | 9 | APPT | YEBOAH, YAW D | For questions, call: (814) 865-3437 |
||
| 161857 | 010 | 10 | 9 | APPT | CLIFFORD, CAROLINE | For questions, call: (814) 865-3437 |