| Summer 2008 | Last Update: |
| University Park (UP) | Monday, May 12, 2008 7:00 AM ET |
| Campus Registrar | |
| 104 McAlstr | |
| 814-865-7528 |
| MATH 004 | INTERMED ALGEBRA | |
| 05/20/2008-06/27/2008 Credits: 3.0 | ||
| Prerequisite: basic arithmetic skills or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 127375 | 901 | 20 | 1 | M W 06:00P - 09:30P | 101 LEONHARD | ROBERTS, DONALD LL | For questions, call: (814) 865-3443 |
| MATH 017 | FINITE MATH | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141070 | 901 | 20 | 0 | T R 06:00P - 09:30P | 102 BUSINESS | GILL, SATINDER SIN | For questions, call: (814) 865-3443 |
| MATH 017 | FINITE MATH | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: 2 units of high school mathematics View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958561 | 201 | 40 | 16 | MTWRF 12:45P - 02:00P | 307 BOUCKE | CYR, VAN THOMAS |
| MATH 021 | COLLEGE ALGEBRA I | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125620 | 901 | 25 | 0 | M W 06:00P - 09:30P | 104 BUSINESS | CHOPRA, NEENA | For questions, call: (814) 865-3443 |
| MATH 021 | COLLEGE ALGEBRA I | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958564 | 203 | 55 | 25 | View Controls | MTWRF 11:10A - 12:25P | 108 SACKETT | PAN, JIA | |
| 958567 | 204 | 55 | 25 | View Controls | MTWRF 12:45P - 02:00P | 108 SACKETT | FANG, YANG |
| MATH 022 | COLLEGE ALGEBRA II | |
| 05/19/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 143497 | 902 | 0 | 0 | T R 11:30A - 01:20P | 121H OUTREACH | CHOPRA, NEENA | For questions, call: (814) 865-3443 |
| MATH 022 | COLLEGE ALGEBRA II | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958570 | 203 | 50 | 32 | View Controls | MTWRF 11:10A - 12:25P | 105 OSMOND | MA, YANPING | |
| 958573 | 204 | 50 | 32 | View Controls | MTWRF 12:45P - 02:00P | 303 WILLARD | ZHAO, HAN | |
| 125617 | 901 | 25 | 0 | M W 06:00P - 09:30P | 104 BUSINESS | CHOPRA, NEENA | For questions, call: (814) 865-3443 |
| MATH 026 | PLANE TRIGONOMETRY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958576 | 201 | 50 | 27 | View Controls | MTWRF 02:20P - 03:35P | 303 WILLARD | FU, SHISHUO |
| MATH 035 | GENERAL VIEW MATH | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958579 | 201 | 40 | 21 | MTWRF 02:20P - 03:35P | 151 WILLARD |
| MATH 041 | TRIG/ANLY GEOM | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958582 | 201 | 42 | 40 | View Controls | MTWRF 08:00A - 09:15A | 303 WILLARD | BALLIF, SERGE CHAD |
| MATH 110 | TECH CALCULUS 1 | |
| 05/19/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 125614 | 901 | 25 | 0 | T R 06:00P - 08:00P | 104 BUSINESS | CHOPRA, NEENA | For questions, call: (814) 865-3443 |
| MATH 110 | TECH CALCULUS 1 | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958585 | 002 | 40 | 14 | View Controls | MTWRF 09:35A - 10:50A | 106 SACKETT | SANYAL, SOUMYA DEE |
| MATH 111 | TECH CALCULUS 2 | |
| 06/16/2008-08/13/2008 Credits: 2.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 110 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958588 | 001 | 37 | 28 | M W F 02:20P - 03:35P | 173 WILLARD | ARVOLA, WILLIAM |
| MATH 140 | CALC ANLY GEOM I | |
| 05/19/2008-08/16/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141073 | 901 | 0 | 0 | M W 06:00P - 08:00P | 102 BUSINESS | For questions, call: (814) 865-3443 |
| MATH 140 | CALC ANLY GEOM I | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958591 | 001 | 40 | 38 | View Controls | MTWRF 08:00A - 09:15A | 365 WILLARD | OLIVEIRA, KRERLEY | |
| 958594 | 002 | 40 | 1 | View Controls | MTWRF 11:10A - 12:25P | 258 WILLARD | OLIVEIRA, KRERLEY |
| MATH 141 | CALC ANLY GEOM II | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958597 | 001 | 40 | 7 | MTWRF 08:00A - 09:15A | 265 WILLARD | HIGLEY, MICHAEL | ||
| 958600 | 002 | 40 | 0 | MTWRF 12:45P - 02:00P | 265 WILLARD | NARAYANAN, BHARATH | ||
| 958603 | 003 | 40 | 5 | MTWRF 02:20P - 03:35P | 265 WILLARD | ZIKATANOVA, ALBENA |
| MATH 220 | MATRICES | |
| 06/16/2008-08/13/2008 Credits: 2.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 110 , MATH 140 , or MATH 140H View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958606 | 001 | 40 | 28 | M W F 09:35A - 10:50A | 173 WILLARD | XUE, JIANG WEI | ||
| 958609 | 002 | 40 | 10 | M W F 11:10A - 12:25P | 251 WILLARD | DAS, SOVAN |
| MATH 230 | CALC/VECTOR ANLY | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958612 | 001 | 45 | 6 | MTWRF 12:45P - 02:00P | 165 WILLARD | LU, MIN |
| MATH 231 | CALC SEVERAL VAR | |
| 06/16/2008-08/13/2008 Credits: 2.0 | ||
| Prerequisite: MATH 141 or MATH 141H View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958615 | 001 | 40 | 24 | M W F 12:45P - 02:00P | 145 FENSKE | SIEGEL, PAUL WILKE |
| MATH 250 | ORD DIFF EQUATIONS | |
| 06/16/2008-08/13/2008 Credits: 3.0 | ||
| Prerequisite: MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958618 | 001 | 40 | 14 | MT RF 12:45P - 02:00P | 365 WILLARD | WANG, CHENYING |
| MATH 251 | ORD & PART DIFF EQ | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Prerequisite: MATH 141 or MATH 141H View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958621 | 001 | 30 | 0 | MTWRF 12:45P - 02:00P | 113 THOMAS | HE, ANDONG | ||
| 958624 | 002 | 30 | 0 | MTWRF 02:20P - 03:35P | 113 THOMAS | TSENG, ZACHARY SHI |
| MATH 411 | ORDINARY DIFF EQS | |
| 06/16/2008-08/13/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 or MATH 231 ; MATH 250 or MATH 251 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 958627 | 001 | 30 | 16 | MTWR 11:10A - 12:25P | 104 OSMOND | SRIKRISHNAN, VIVEK |
| MATH 418 | PROBABILITY | |
| 06/16/2008-08/13/2008 Credits: 3.0 | ||
| Prerequisite: MATH 230 or | ||