| Summer 2008 | Last Update: |
| University Park (UP) | Monday, May 12, 2008 7:00 AM ET |
| Physics (PHYS) | |
| 104 Davey | |
| 814-865-7533 |
| PHYS 211L | MECHANICS REQS RGSTR IN 211R | |
| 06/16/2008-08/13/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Concurrent: MATH 140 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959326 | 001 | 48 | 20 | M R 12:45P - 02:00P | 119 OSMOND |
| PHYS 211R | MECHANICS REQS RGSTR IN 211L | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Concurrent: MATH 140 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959329 | 001 | 24 | 5 | W 12:45P - 03:35P T F 12:45P - 02:00P |
312 OSMOND 201 OSMOND |
|||
| 959332 | 002 | 24 | 15 | W 12:45P - 03:35P T F 12:45P - 02:00P |
312 OSMOND 202 OSMOND |
| PHYS 212L | ELECT & MAGNETISM REQS RGSTR IN 212R | |
| 06/16/2008-08/13/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 140 , PHYS 211 Concurrent: MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959335 | 001 | 71 | 18 | M R 08:00A - 09:15A | 117 OSMOND |
| PHYS 212R | ELECT & MAGNETISM REQS RGSTR IN 212L | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 140 , PHYS 211 Concurrent: MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959338 | 001 | 24 | 1 | W 08:00A - 10:50A T F 08:00A - 09:15A |
313 OSMOND 202 OSMOND |
|||
| 959341 | 002 | 24 | 3 | W 08:00A - 10:50A T F 08:00A - 09:15A |
313 OSMOND 201 OSMOND |
|||
| 959344 | 003 | 23 | 14 | W 11:10A - 02:00P T F 09:35A - 10:50A |
313 OSMOND 201 OSMOND |
| PHYS 213L | FLUIDS&THERMAL PHY REQS RGSTR IN 213R | |
| 06/16/2008-07/11/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 140 , PHYS 211 Concurrent: MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 968032 | 001 | 48 | 28 | T F 12:45P - 02:00P | 119 OSMOND |
| PHYS 213R | FLUIDS&THERMAL PHY REQS RGSTR IN 213L | |
| 06/16/2008-07/10/2008 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 140 , PHYS 211 Concurrent: MATH 141 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 968035 | 001 | 24 | 7 | W 12:45P - 03:35P M R 12:45P - 02:00P |
306 OSMOND 201 OSMOND |
|||
| 968038 | 002 | 24 | 21 | W 12:45P - 03:35P M R 12:45P - 02:00P |
306 OSMOND 202 OSMOND |
| PHYS 214L | WAVE MOTION&QUAN REQS RGSTR IN 214R | |
| 07/15/2008-08/13/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 141 , PHYS 211 and PHYS 212 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 968041 | 001 | 62 | 23 | T F 12:45P - 02:00P | 119 OSMOND |
| PHYS 214R | WAVE MOTION&QUAN REQS RGSTR IN 214L | |
| 07/14/2008-08/13/2008 Credits: 2.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 141 , PHYS 211 and PHYS 212 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 968044 | 001 | 24 | 0 | W 12:45P - 03:35P M R 12:45P - 02:00P |
306 OSMOND 201 OSMOND |
|||
| 968047 | 002 | 24 | 9 | W 12:45P - 03:35P M R 12:45P - 02:00P |
306 OSMOND 202 OSMOND |
| PHYS 250 | INTRO PHYS I REQS RGSTR IN 250P | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 ; or MATH 041 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959347 | 001 | 35 | 1 | M R 09:35A - 10:50A T F 09:35A - 10:50A |
119 OSMOND 103 OSMOND |
|||
| 959350 | 002 | 25 | 2 | M R 09:35A - 10:50A T F 09:35A - 10:50A |
119 OSMOND 113 OSMOND |
| PHYS 250P | INTRO PHYS I REQS RGSTR IN 250 | |
| 06/16/2008-08/13/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 ; or MATH 041 or satisfactory performance on the mathematics proficiency examination View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959353 | 001 | 30 | 1 | W 09:35A - 12:25P | 209 OSMOND | |||
| 959356 | 002 | 25 | 8 | W 12:45P - 03:35P | 209 OSMOND |
| PHYS 251 | INTRO PHYSICS II REQS RGSTR IN 251P | |
| 06/16/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: PHYS 250 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959359 | 001 | 35 | 7 | T F 09:35A - 10:50A M R 09:35A - 10:50A |
119 OSMOND 201 OSMOND |
| PHYS 251P | INTRO PHYSICS II REQS RGSTR IN 251 | |
| 06/16/2008-08/13/2008 Credits: 0.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| Prerequisite: PHYS 250 View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959362 | 001 | 32 | 5 | W 09:35A - 12:25P | 208 OSMOND |
| PHYS 496 | INDEP STUDIES | |
| 06/16/2008-08/13/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959365 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-7533 |
| PHYS 596 | INDIVIDUAL STUDIES | |
| 06/16/2008-08/13/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959368 | 001 | 5 | 4 | View Controls | APPT | SCHIFFER, PETER E | For questions, call: (814) 865-7533 |
|
| 959371 | 002 | 5 | 2 | View Controls | APPT | EKLUND, PETER CLAY | For questions, call: (814) 865-7533 |
|
| 959374 | 003 | 5 | 4 | View Controls | APPT | JAIN, JAINENDRA | For questions, call: (814) 865-7533 |
|
| 959377 | 004 | 5 | 1 | View Controls | APPT | ASHTEKAR, ABHAY | For questions, call: (814) 865-7533 |
|
| 959380 | 005 | 5 | 3 | View Controls | APPT | SAMARTH, NITIN | For questions, call: (814) 865-7533 |
|
| 959383 | 006 | 5 | 4 | View Controls | APPT | ALEXANDER, STEPHON | For questions, call: (814) 865-7533 |
|
| 959386 | 007 | 5 | 4 | View Controls | APPT | MESZAROS, PETER IS | For questions, call: (814) 865-7533 |
|
| 959389 | 008 | 5 | 4 | View Controls | APPT | ZHU, JUN | For questions, call: (814) 865-7533 |
|
| 167446 | 009 | 5 | 4 | View Controls | APPT | BANAVAR, JAYANTH R | For questions, call: (814) 865-7533 |
|
| 169501 | 010 | 5 | 4 | View Controls | APPT | ALBERT, REKA Z | For questions, call: (814) 865-7533 |
|
| 172567 | 011 | 5 | 4 | View Controls | APPT | GUNAYDIN, MURAT | For questions, call: (814) 865-7533 |
| PHYS 600 | THESIS RESEARCH | |
| 06/16/2008-08/13/2008 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959392 | 001 | 15 | 13 | APPT | ZHU, JUN | For questions, call: (814) 865-7533 |
||
| 959395 | 002 | 15 | 13 | APPT | SOFO, JORGE OSVALD | For questions, call: (814) 865-7533 |
||
| 959398 | 003 | 15 | 13 | APPT | LAGUNA, PABLO | For questions, call: (814) 865-7533 |
||
| 959401 | 004 | 15 | 13 | APPT | SAMARTH, NITIN | For questions, call: (814) 865-7533 |
||
| 959404 | 005 | 15 | 13 | APPT | BOJOWALD, MARTIN | For questions, call: (814) 865-7533 |
||
| 959407 | 006 | 15 | 14 | APPT | SCHIFFER, PETER E | For questions, call: (814) 865-7533 |
||
| 959410 | 007 | 15 | 12 | APPT | COUTU, STEPHANE | For questions, call: (814) 865-7533 |
||
| 169513 | 008 | 15 | 14 | APPT | CHAN, MOSES HUNG-W | For questions, call: (814) 865-7533 |
| PHYS 601 | PH D DIS FULL-TIME | |
| 05/19/2008-08/13/2008 Credits: 0.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959413 | 001 | 30 | 16 | APPT | For questions, call: (814) 865-7533 |
| PHYS 610 | THES RES OFF CMPUS | |
| 06/16/2008-08/13/2008 Credits: 1.0 - 15.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959416 | 001 | 5 | 5 | View Controls | APPT | For questions, call: (814) 865-7533 |
| PHYS 897A | EXTREME PART ASTRO | |
| 07/07/2008-07/11/2008 Credits: 2.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 144472 | 001 | 20 | 20 | MTWRF 09:00A - 05:00P | 318 OSMOND |
| PHYS 897A | EXTREME PART ASTRO REGISTER 865-2535 | |
| 07/06/2008-08/13/2008 Credits: 2.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 156409 | 601 | 25 | 20 |