| Summer 2008 | Last Update as of: Sunday, August 17, 2008 |
| Wilkes-Barre (WB) | The number of seats remaining is updated hourly. |
| Campus Registrar | |
| 109 Hayfield House | |
| 570-675-9233 |
| MATH 021 | COLLEGE ALGEBRA I MAY 20 - JUNE 26 | |
| 05/20/2008-06/26/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 004 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141346 | 010 | 25 | 21 | T R 06:00P - 09:30P | 110 ACADEMIC | CLARKE, JOAN ELIZA | (570) 675-9233 |
| MATH 022 | COLLEGE ALGEBRA II JULY 1 - AUG 7 | |
| 07/01/2008-08/07/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141349 | 010 | 25 | 11 | T R 06:00P - 09:30P | 110 A C | BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 026 | PLANE TRIGONOMETRY JUNE 30 - AUG 6 | |
| 06/30/2008-08/06/2008 Credits: 3.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 021 or satisfactory performance on the mathematics proficiency examination; l unit of geometry | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141352 | 010 | 25 | 20 | M W 06:00P - 09:30P | 110 ACADEMIC | CLARKE, JOAN ELIZA | (570) 675-9233 |
| MATH 110 | TECH CALCULUS 1 JUNE 30 - AUG 13 | |
| 06/30/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141355 | 010 | 25 | 15 | M W 06:00P - 09:30P | 105 SCIENCE | BLESSNER, DANIEL J | (570) 675-9233 |
| MATH 140 | CALC ANLY GEOM I JULY 1 - AUG 14 | |
| 07/01/2008-08/14/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 022 , MATH 026 ; or MATH 040 or MATH 041 or satisfactory performance on the mathematics proficiency examination | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141358 | 010 | 25 | 12 | T R 06:00P - 09:30P | 105 SCIENCE | ECKER, MICHAEL W | (570) 675-9233 |
| MATH 141 | CALC ANLY GEOM II JULY 1 - AUG 14 | |
| 07/01/2008-08/14/2008 Credits: 4.0 | ||
| Satisfies General Education - Quantification (GQ) | ||
| Prerequisite: MATH 140 , MATH 140A, MATH 140B, or MATH 140H | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 141361 | 010 | 25 | 8 | T R 06:00P - 09:30P | 107 ACADEMIC | PETHICK, WILLIAM J | (570) 675-9233 |